1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
164.80 | 259.30 | 415.37 | 278.10 | 18.84 | 159.27 | |
165.16 | 259.39 | 416.79 | 278.55 | 18.85 | 159.72 | |
165.34 | 259.64 | 415.28 | 276.98 | 18.87 | 160.12 | |
165.80 | 259.82 | 416.72 | 279.77 | 18.88 | 160.45 | |
166.13 | 259.92 | 418.81 | 284.00 | 18.89 | 162.05 | |
166.65 | 259.71 | 425.44 | 288.12 | 18.87 | 163.65 | |
166.29 | 259.95 | 420.92 | 286.01 | 18.89 | 163.43 |
100
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
642.79 | 186.03 | 7.18 | 132.58 | 34.73 | 80.88 | |
643.01 | 185.17 | 7.19 | 132.62 | 34.76 | ||
643.63 | 184.65 | 7.14 | 132.75 | 34.80 | ||
644.08 | 186.26 | 7.15 | 132.84 | 34.83 | ||
644.32 | 188.77 | 7.16 | 132.89 | 34.86 | ||
643.80 | 190.64 | 7.15 | 132.79 | 34.83 | ||
644.40 | 189.74 | 7.15 | 132.91 | 34.76 |
100
|
1
|
1
|
100
|
1
|
1
|
|
---|---|---|---|---|---|---|
155.84 | 43.61 | 39.53 | 76.96 | 33.59 | 329.24 | |
155.90 | 43.63 | 39.54 | 76.98 | 329.36 | ||
156.05 | 43.67 | 39.58 | 77.01 | 329.67 | ||
156.15 | 43.70 | 39.61 | 77.07 | 329.90 | ||
156.22 | 43.72 | 39.62 | 77.13 | 330.03 | ||
156.09 | 43.68 | 39.59 | 77.04 | 329.76 | ||
156.23 | 43.72 | 39.63 | 77.17 | 330.07 |
1
|
1
|
1000
|
100
|
100
|
1
|
|
---|---|---|---|---|---|---|
6.28 | 3.68 | 133.92 | 255.96 | 24.56 | 905.85 | |
3.67 | 133.96 | 259.87 | 24.66 | |||
3.66 | 134.09 | 259.10 | 24.37 | |||
3.68 | 134.19 | 261.30 | 24.60 | |||
3.71 | 134.24 | 264.33 | 24.99 | |||
3.74 | 134.13 | 267.65 | 25.50 | |||
3.73 | 134.25 | 267.10 | 25.24 |
100
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
642.79 | 29.24 | 117.67 | 31.19 | 127.51 | 63.49 | |
643.01 | 29.29 | 117.71 | 31.22 | 127.66 | 63.41 | |
643.63 | 29.07 | 117.82 | 31.14 | 127.85 | 62.19 | |
644.08 | 29.34 | 117.90 | 31.21 | 128.78 | 62.19 | |
644.32 | 29.82 | 117.95 | 31.41 | 129.08 | 62.87 | |
643.80 | 30.34 | 117.85 | 31.47 | 130.35 | 63.94 | |
644.40 | 29.98 | 117.96 | 31.40 | 129.19 | 63.56 |
100
|
100
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
129.34 | 1.35 | 30.98 | 1.26 | 6.06 | 51.45 | |
129.38 | 31.02 | 6.05 | ||||
129.51 | 30.84 | 6.05 | ||||
129.60 | 30.84 | 6.05 | ||||
129.65 | 31.14 | 6.05 | ||||
129.54 | 31.26 | 6.05 | ||||
129.66 | 31.23 | 6.05 |