Official HUF exchange rates

Hungarian Forint exchange rates of the Magyar Nemzeti Bank (MNB)

 
151.76 241.64 303.19 169.89 135.15 123.53
154.20 243.25 305.92 170.61 134.41 124.32
151.65 240.92 303.45 168.82 137.37 123.17
149.00 238.48 299.35 169.00 137.03 121.71
151.50 240.25 302.37 172.79 136.83 122.82
150.81 240.46 299.91 169.98 137.26 122.95
149.81 239.58 297.82 169.34 137.52 122.49
 
93.52 159.45 24.84 10.08 32.38 15.44
94.10 159.43 24.94 10.09 32.62 15.53
94.71 158.17 24.69 9.99 32.30 15.40
93.83 158.34 24.69 9.77 31.98 15.24
98.32 160.50 25.24 9.75 32.22 15.35
95.98 159.34 24.85 9.69 32.24 15.37
98.63 159.11 24.76 9.66 32.12 15.30
 
100
100
33.97 1.85 160.91 15.22 69.98 342.31
34.20 1.88 164.35 14.71 70.43 345.08
33.91 1.89 161.40 15.25 69.78 342.09
33.51 1.87 157.17 15.21 69.07 338.27
33.73 1.91 161.37 15.58 69.56 340.81
33.75 1.87 158.36 15.50 69.62 341.60
33.57 1.90 157.04 15.41 69.36 340.31
 
15.87 29.20 111.96 72.37 66.46 3.17
15.90 29.37 110.93 71.85 66.50 3.19
15.78 29.41 111.73 71.67 66.46 3.15
15.98 29.42 111.51 70.89 66.06 3.11
16.24 29.69 111.36 70.38 66.55 3.14
16.10 29.88 113.80 69.38 66.95 3.14
16.17 29.90 113.85 69.10 66.84 3.13
 
6.66 25.17 7.98 134.46 34.36
6.69 25.21 8.04 133.50 35.40
6.62 25.16 7.95 133.45 35.31
6.59 25.06 7.88 136.18 35.43
6.69 25.27 7.94 137.35 36.03
6.65 25.24 7.94 137.91 35.65
6.62 25.32 7.91 138.69 35.76

Valutaárfolyamok

Downloads

Archive


AUP Australian Pound
(1953 - 1967)
BEF Belgian Franc
(1949 - 2002)
BGL Bulgarian Lev
(1961 - 1967)
CSD Serbian Dinar
(2006 - 2006)

DDM DDR Mark
(1953 - 1967)
DEM Deutsche Mark
(1956 - 2002)
EEK Estonian kroon
(2007 - 2011)
EGP Egyptian Pound
(1949 - 2001)
ESP Spanish Peseta
(1973 - 2002)
FIM Finnish Markka
(1957 - 2002)

FRF French Franc
(1960 - 2002)
GHP Ghana Pound
(1962 - 1967)
GRD Greek Drachma
(1988 - 2002)
HRK Croatian Kuna
(1998 - 2023)
IEP Irish Pound
(1987 - 2002)
ITL Italian Lira
(1953 - 2002)

KPW North Korean Won
(1958 - 1967)
KWD Kuwaiti Dinar
(1966 - 2001)
LBP Lebanese Pound
(1973 - 1976)
LTL Lithuanian litas
(2007 - 2015)
LUF Luxembourg Franc
(1998 - 2001)
LVL Latvian lats
(2007 - 2014)

MNT Mongolian Tugrik
(1958 - 1967)
OAL Alban Lek
(1953 - 1963)
OBL Bulgarian Lev
(1953 - 1961)
OFR French Franc
(1949 - 1959)
ORB Ruble
(1950 - 1960)

PKR Pakistan Rupee
(1952 - 1981)
PTE Portuguese Escudo
(1956 - 2002)
ROL Romanian Leu
(1953 - 2005)
SDP Sudanese Pound
(1960 - 1975)
SIT Slovenian Tolar
(1998 - 2007)
SKK Slovak Koruna
(1997 - 2009)

SUR New Ruble
(1961 - 1975)
VND Vietnamese Dong
(1958 - 1967)
YUD Yugoslavian Dinar
(1957 - 1991)

Privacy policy

Contact:
arfolyam@iridium.hu

API for developers:
http://www.mnb.hu/arfolyamok.asmx

arfolyam.iridium.hu © 1999-2024 IRIDIUM-FaxBank Kft.