Official HUF exchange rates

Hungarian Forint exchange rates of the Magyar Nemzeti Bank (MNB)

 
151.35 247.35 364.65 181.97 151.42 126.46
150.05 245.75 363.31 180.51 151.07 125.64
149.91 245.99 363.12 181.64 151.27 125.82
149.21 245.32 360.48 181.01 150.89 125.44
150.11 245.64 360.76 181.69 151.15 125.58
149.50 245.49 360.33 182.53 150.55 125.52
149.65 244.96 360.81 182.41 150.43 125.22
 
100
161.16 8.83 33.19 33.38 2.80 154.42
159.66 8.79 32.97 33.19 2.78 152.16
160.16 8.81 33.00 33.15 2.79 152.32
159.66 8.78 32.91 33.05 2.77 151.43
160.16 8.79 32.95 33.17 2.76 153.48
160.00 8.76 32.92 33.07 2.76 152.89
159.07 8.78 32.86 33.11 2.72 153.02
 
100
19.58 16.51 30.51 134.59 64.83 74.11
19.45 16.43 30.36 134.62 64.53 73.73
19.56 16.50 30.46 134.34 64.38 73.87
19.44 16.47 30.33 133.97 64.15 73.52
19.56 16.51 30.27 133.60 63.97 73.46
19.59 16.57 30.36 132.68 64.04 73.46
19.56 16.59 30.25 132.74 63.99 73.33
 
3.05 7.07 26.84 7.40 133.87 36.19
3.02 7.02 26.70 7.36 134.11 35.92
3.03 7.04 26.67 7.36 133.71 36.13
3.03 7.02 26.58 7.36 133.00 35.99
3.04 7.04 26.45 7.34 132.28 36.27
3.04 7.05 26.45 7.34 132.59 36.31
3.08 7.04 26.44 7.34 133.19 36.25

Valutaárfolyamok

Downloads

Archive


AUP Australian Pound
(1953 - 1967)
BEF Belgian Franc
(1949 - 2002)
BGL Bulgarian Lev
(1961 - 1967)
CSD Serbian Dinar
(2006 - 2006)

DDM DDR Mark
(1953 - 1967)
DEM Deutsche Mark
(1956 - 2002)
EEK Estonian kroon
(2007 - 2011)
EGP Egyptian Pound
(1949 - 2001)
ESP Spanish Peseta
(1973 - 2002)
FIM Finnish Markka
(1957 - 2002)

FRF French Franc
(1960 - 2002)
GHP Ghana Pound
(1962 - 1967)
GRD Greek Drachma
(1988 - 2002)
HRK Croatian Kuna
(1998 - 2023)
IEP Irish Pound
(1987 - 2002)
ITL Italian Lira
(1953 - 2002)

KPW North Korean Won
(1958 - 1967)
KWD Kuwaiti Dinar
(1966 - 2001)
LBP Lebanese Pound
(1973 - 1976)
LTL Lithuanian litas
(2007 - 2015)
LUF Luxembourg Franc
(1998 - 2001)
LVL Latvian lats
(2007 - 2014)

MNT Mongolian Tugrik
(1958 - 1967)
OAL Alban Lek
(1953 - 1963)
OBL Bulgarian Lev
(1953 - 1961)
OFR French Franc
(1949 - 1959)
ORB Ruble
(1950 - 1960)

PKR Pakistan Rupee
(1952 - 1981)
PTE Portuguese Escudo
(1956 - 2002)
ROL Romanian Leu
(1953 - 2005)
SDP Sudanese Pound
(1960 - 1975)
SIT Slovenian Tolar
(1998 - 2007)
SKK Slovak Koruna
(1997 - 2009)

SUR New Ruble
(1961 - 1975)
VND Vietnamese Dong
(1958 - 1967)
YUD Yugoslavian Dinar
(1957 - 1991)

Privacy policy

Contact:
arfolyam@iridium.hu

API for developers:
http://www.mnb.hu/arfolyamok.asmx

arfolyam.iridium.hu © 1999-2024 IRIDIUM-FaxBank Kft.