1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
405.26 | 383.05 | 446.44 | 351.97 | 232.30 | 195.84 | |
405.76 | 381.74 | 444.48 | 350.70 | 230.20 | 195.17 | |
406.33 | 380.93 | 444.11 | 350.22 | 229.50 | 194.76 | |
406.02 | 380.33 | 441.65 | 349.38 | 230.77 | 194.45 | |
406.22 | 379.76 | 441.48 | 346.91 | 230.97 | 194.16 | |
405.26 | 379.33 | 441.27 | 346.01 | 231.83 | 193.94 | |
406.78 | 379.50 | 440.97 | 346.13 | 232.29 | 194.03 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
71.39 | 261.36 | 48.95 | 15.44 | 51.37 | 45.01 | |
71.06 | 259.89 | 48.76 | 15.42 | 51.18 | 44.84 | |
71.09 | 259.08 | 48.69 | 15.37 | 51.08 | 44.77 | |
71.84 | 258.86 | 48.57 | 15.40 | 50.99 | 44.67 | |
71.43 | 258.60 | 48.35 | 15.38 | 50.92 | 44.36 | |
71.05 | 259.05 | 48.28 | 15.39 | 50.87 | 44.24 | |
70.74 | 258.85 | 48.33 | 15.39 | 50.89 | 44.27 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.25 | 93.86 | 4.24 | 2.58 | 237.83 | 26.40 | |
2.25 | 92.82 | 4.22 | 2.55 | 237.20 | 26.21 | |
2.24 | 92.47 | 4.21 | 2.55 | 237.07 | 26.05 | |
2.24 | 92.55 | 4.21 | 2.54 | 238.42 | 26.16 | |
2.23 | 92.63 | 4.19 | 2.54 | 238.15 | 26.25 | |
2.23 | 92.81 | 4.17 | 2.52 | 238.40 | 26.36 | |
2.23 | 92.22 | 4.17 | 2.53 | 237.76 | 26.29 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
20.52 | 74.61 | 33.64 | 215.41 | 6.29 | 87.36 | |
20.43 | 74.33 | 33.37 | 214.70 | 6.28 | 86.73 | |
20.23 | 74.24 | 33.40 | 214.30 | 6.26 | 86.62 | |
20.51 | 74.46 | 33.46 | 215.22 | 6.24 | 86.52 | |
20.56 | 74.29 | 33.58 | 214.63 | 6.22 | 86.83 | |
20.49 | 74.45 | 33.67 | 216.01 | 6.19 | 87.01 | |
20.35 | 74.50 | 33.49 | 216.23 | 6.17 | 87.22 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
76.95 | 3.27 | 3.98 | 33.64 | 262.53 | 9.91 | |
76.70 | 3.26 | 3.96 | 33.57 | 260.98 | 9.85 | |
76.57 | 3.25 | 3.96 | 33.51 | 260.60 | 9.86 | |
76.44 | 3.24 | 3.99 | 33.55 | 260.73 | 9.88 | |
76.35 | 3.24 | 3.96 | 33.74 | 260.03 | 9.93 | |
76.27 | 3.24 | 3.92 | 33.72 | 259.96 | 9.87 | |
76.32 | 3.24 | 3.90 | 33.88 | 260.21 | 9.87 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
11.66 | 9.38 | 18.56 | ||||
11.63 | 9.30 | 18.52 | ||||
11.62 | 9.23 | 18.37 | ||||
11.61 | 9.21 | 18.50 | ||||
11.53 | 9.17 | 18.58 | ||||
11.50 | 9.15 | 18.57 | ||||
11.54 | 9.11 | 18.56 |