1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
406.78 | 379.50 | 440.97 | 346.13 | 232.29 | 194.03 | |
405.46 | 378.29 | 439.72 | 345.53 | 231.82 | 193.41 | |
407.00 | 378.56 | 440.43 | 345.87 | 231.91 | 193.55 | |
406.01 | 377.80 | 438.63 | 345.43 | 231.37 | 193.16 | |
406.20 | 378.12 | 438.66 | 346.49 | 231.52 | 193.32 | |
407.18 | 379.38 | 440.02 | 345.90 | 233.27 | 193.97 | |
408.88 | 380.78 | 439.66 | 348.16 | 235.01 | 194.68 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
70.74 | 258.85 | 48.33 | 15.39 | 50.89 | 44.27 | |
70.41 | 258.40 | 48.18 | 15.39 | 50.72 | 44.18 | |
71.01 | 259.00 | 48.31 | 15.40 | 50.75 | 44.26 | |
70.86 | 258.17 | 48.24 | 15.39 | 50.66 | 44.24 | |
70.75 | 259.10 | 48.43 | 15.33 | 50.69 | 44.36 | |
70.30 | 259.59 | 48.40 | 15.39 | 50.86 | 44.30 | |
70.71 | 261.26 | 48.73 | 15.44 | 51.05 | 44.60 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.23 | 92.22 | 4.17 | 2.53 | 237.76 | 26.29 | |
2.22 | 91.71 | 4.16 | 2.52 | 238.41 | 26.22 | |
2.23 | 93.40 | 4.16 | 2.51 | 240.27 | 26.23 | |
2.22 | 93.28 | 4.15 | 2.51 | 239.48 | 26.20 | |
2.23 | 94.11 | 4.17 | 2.51 | 238.65 | 26.28 | |
2.23 | 94.74 | 4.16 | 2.52 | 240.41 | 26.47 | |
2.25 | 95.75 | 4.18 | 2.53 | 244.08 | 26.60 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
20.35 | 74.50 | 33.49 | 216.23 | 6.17 | 87.22 | |
20.36 | 74.44 | 33.44 | 215.85 | 6.14 | 87.14 | |
20.54 | 74.48 | 33.36 | 216.10 | 6.17 | 87.32 | |
20.47 | 74.27 | 33.36 | 215.31 | 6.21 | 86.76 | |
20.35 | 74.45 | 33.55 | 215.48 | 6.23 | 86.93 | |
20.36 | 74.64 | 33.63 | 216.60 | 6.23 | 87.17 | |
20.42 | 75.18 | 33.53 | 217.77 | 6.26 | 87.24 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
76.32 | 3.24 | 3.90 | 33.88 | 260.21 | 9.87 | |
76.07 | 3.23 | 3.86 | 33.75 | 259.52 | 9.88 | |
76.13 | 3.23 | 3.83 | 33.78 | 260.23 | 9.90 | |
75.99 | 3.22 | 3.81 | 33.60 | 259.57 | 9.86 | |
76.02 | 3.22 | 3.80 | 33.74 | 260.21 | 9.98 | |
76.28 | 3.23 | 3.79 | 33.86 | 260.60 | 10.04 | |
76.56 | 3.25 | 3.81 | 34.02 | 262.35 | 10.14 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
11.54 | 9.11 | 18.56 | ||||
11.53 | 9.04 | 18.55 | ||||
11.55 | 9.03 | 18.55 | ||||
11.56 | 9.05 | 18.46 | ||||
11.61 | 9.10 | 18.45 | ||||
11.62 | 9.10 | 18.57 | ||||
11.69 | 9.13 | 18.60 |