1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
403.40 | 380.54 | 444.34 | 352.65 | 231.83 | 194.56 | |
400.88 | 379.35 | 442.39 | 350.21 | 230.33 | 193.95 | |
400.14 | 379.67 | 442.51 | 349.12 | 232.23 | 194.12 | |
399.18 | 380.17 | 441.91 | 348.84 | 231.32 | 194.37 | |
397.05 | 379.51 | 439.44 | 347.38 | 229.72 | 194.03 | |
393.02 | 378.16 | 436.94 | 344.56 | 228.37 | 193.34 | |
394.37 | 380.12 | 438.24 | 347.01 | 229.55 | 194.35 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
71.55 | 259.59 | 49.26 | 15.65 | 51.04 | 45.16 | |
70.82 | 258.40 | 49.03 | 15.55 | 50.88 | 44.81 | |
71.53 | 257.86 | 48.92 | 15.59 | 50.92 | 44.68 | |
70.81 | 258.04 | 48.87 | 15.62 | 50.99 | 44.65 | |
70.81 | 255.28 | 48.70 | 15.60 | 50.91 | 44.48 | |
70.74 | 253.78 | 48.35 | 15.57 | 50.71 | 44.16 | |
70.86 | 255.42 | 48.51 | 15.62 | 50.98 | 44.51 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.28 | 95.03 | 4.23 | 2.54 | 239.36 | 26.82 | |
2.26 | 94.09 | 4.20 | 2.51 | 238.12 | 26.63 | |
2.26 | 94.18 | 4.19 | 2.51 | 238.11 | 26.77 | |
2.25 | 93.41 | 4.19 | 2.52 | 235.93 | 26.79 | |
2.24 | 93.75 | 4.17 | 2.52 | 235.64 | 26.75 | |
2.24 | 93.82 | 4.13 | 2.51 | 233.49 | 26.70 | |
2.25 | 93.66 | 4.16 | 2.53 | 233.60 | 26.79 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
20.34 | 75.54 | 32.16 | 216.77 | 6.38 | 87.68 | |
20.04 | 75.10 | 32.27 | 215.38 | 6.33 | 87.75 | |
20.24 | 74.96 | 32.52 | 216.11 | 6.31 | 87.62 | |
20.20 | 74.64 | 32.47 | 215.65 | 6.30 | 87.40 | |
19.90 | 74.55 | 32.45 | 213.78 | 6.26 | 87.28 | |
20.08 | 74.06 | 32.31 | 212.01 | 6.22 | 87.28 | |
20.21 | 74.28 | 32.54 | 211.43 | 6.27 | 87.30 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
76.60 | 3.25 | 3.78 | 33.60 | 263.01 | 10.03 | |
76.37 | 3.24 | 3.82 | 33.55 | 261.64 | 9.92 | |
76.42 | 3.24 | 3.86 | 33.57 | 261.63 | 9.99 | |
76.49 | 3.24 | 3.87 | 33.43 | 261.21 | 9.96 | |
76.32 | 3.24 | 3.92 | 33.26 | 260.05 | 9.87 | |
76.05 | 3.23 | 3.87 | 33.28 | 258.72 | 9.90 | |
76.44 | 3.24 | 3.92 | 33.29 | 259.76 | 9.93 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
12.18 | 9.61 | 18.57 | ||||
12.11 | 9.55 | 18.63 | ||||
12.09 | 9.56 | 18.67 | ||||
12.05 | 9.57 | 18.64 | ||||
12.04 | 9.55 | 18.42 | ||||
11.92 | 9.47 | 18.60 | ||||
12.00 | 9.54 | 18.53 |