1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
386.60 | 378.03 | 441.32 | 347.17 | 231.63 | 193.28 | |
384.23 | 375.00 | 437.02 | 344.19 | 229.92 | 191.73 | |
381.84 | 373.72 | 434.96 | 343.27 | 228.55 | 191.07 | |
379.94 | 371.13 | 431.94 | 342.40 | 226.60 | 189.75 | |
378.89 | 370.92 | 429.78 | 339.83 | 224.97 | 189.65 | |
378.25 | 370.72 | 430.25 | 338.46 | 224.53 | 189.54 | |
376.92 | 368.93 | 429.46 | 337.23 | 225.57 | 188.63 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
71.71 | 261.56 | 47.93 | 15.90 | 50.75 | 44.37 | |
71.59 | 260.00 | 47.68 | 15.80 | 50.35 | 43.95 | |
71.73 | 258.76 | 47.37 | 15.74 | 50.18 | 43.82 | |
70.50 | 258.24 | 47.12 | 15.63 | 49.84 | 43.70 | |
70.04 | 256.20 | 46.91 | 15.66 | 49.80 | 43.37 | |
70.34 | 255.98 | 46.71 | 15.66 | 49.79 | 43.21 | |
70.72 | 256.68 | 46.74 | 15.61 | 49.54 | 43.05 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.31 | 93.61 | 4.22 | 2.53 | 240.47 | 26.71 | |
2.30 | 92.94 | 4.20 | 2.52 | 238.38 | 26.48 | |
2.28 | 92.48 | 4.19 | 2.51 | 237.20 | 26.27 | |
2.28 | 92.29 | 4.17 | 2.49 | 236.73 | 25.89 | |
2.27 | 92.10 | 4.14 | 2.50 | 235.57 | 25.82 | |
2.26 | 92.35 | 4.13 | 2.49 | 234.91 | 25.84 | |
2.25 | 92.87 | 4.11 | 2.48 | 234.64 | 25.91 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
20.35 | 74.61 | 32.53 | 214.90 | 6.27 | 84.94 | |
20.21 | 73.98 | 32.22 | 212.61 | 6.24 | 84.74 | |
20.06 | 73.47 | 31.98 | 210.97 | 6.21 | 84.30 | |
20.02 | 73.40 | 31.79 | 208.14 | 6.20 | 83.39 | |
19.89 | 72.75 | 31.50 | 206.62 | 6.14 | 83.22 | |
19.82 | 72.44 | 31.38 | 206.16 | 6.13 | 83.10 | |
19.71 | 72.29 | 31.48 | 208.27 | 6.09 | 83.31 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
76.41 | 3.22 | 3.86 | 31.99 | 256.80 | 9.95 | |
75.75 | 3.20 | 3.85 | 31.76 | 255.07 | 9.87 | |
75.43 | 3.19 | 3.85 | 31.65 | 253.90 | 9.75 | |
74.78 | 3.17 | 3.90 | 31.43 | 252.32 | 9.65 | |
74.75 | 3.16 | 3.90 | 31.57 | 251.07 | 9.54 | |
74.75 | 3.16 | 3.95 | 31.51 | 250.43 | 9.51 | |
74.38 | 3.15 | 3.97 | 31.52 | 249.87 | 9.56 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
13.31 | 9.40 | 18.51 | ||||
13.20 | 9.32 | 18.40 | ||||
13.16 | 9.29 | 18.33 | ||||
13.13 | 9.27 | 18.09 | ||||
13.04 | 9.20 | 18.22 | ||||
12.98 | 9.17 | 18.19 | ||||
12.96 | 9.13 | 18.24 |