1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
378.81 | 369.36 | 431.92 | 339.11 | 226.22 | 188.84 | |
379.38 | 370.63 | 433.90 | 341.63 | 228.52 | 189.50 | |
376.48 | 370.03 | 430.05 | 336.61 | 228.49 | 189.19 | |
379.06 | 371.43 | 432.45 | 339.98 | 229.93 | 189.90 | |
380.93 | 373.71 | 436.78 | 341.66 | 232.12 | 191.08 | |
382.43 | 373.94 | 438.53 | 342.12 | 234.90 | 191.20 | |
383.48 | 374.13 | 437.16 | 341.64 | 235.18 | 191.28 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
70.84 | 257.51 | 46.89 | 15.60 | 49.60 | 43.33 | |
71.57 | 258.69 | 47.58 | 15.64 | 49.76 | 43.63 | |
70.66 | 256.04 | 46.88 | 15.61 | 49.68 | 42.99 | |
70.97 | 256.90 | 47.26 | 15.63 | 49.87 | 43.44 | |
71.51 | 258.46 | 47.61 | 15.73 | 50.16 | 43.68 | |
70.98 | 259.28 | 47.81 | 15.74 | 50.18 | 43.77 | |
71.02 | 258.41 | 48.02 | 15.71 | 50.20 | 43.65 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.26 | 93.43 | 4.13 | 2.48 | 236.87 | 25.91 | |
2.28 | 94.09 | 4.16 | 2.49 | 238.79 | 26.08 | |
2.25 | 92.58 | 4.11 | 2.50 | 237.08 | 25.99 | |
2.27 | 94.68 | 4.15 | 2.50 | 239.39 | 26.28 | |
2.28 | 94.50 | 4.16 | 2.51 | 241.37 | 26.58 | |
2.28 | 94.99 | 4.18 | 2.50 | 241.15 | 26.70 | |
2.29 | 96.11 | 4.17 | 2.51 | 242.23 | 26.82 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
19.77 | 72.51 | 31.35 | 208.99 | 6.08 | 83.37 | |
19.80 | 73.05 | 31.45 | 209.45 | 6.13 | 83.54 | |
19.66 | 72.37 | 31.94 | 208.93 | 6.05 | 83.48 | |
19.77 | 73.22 | 31.64 | 209.50 | 6.11 | 83.63 | |
19.95 | 73.67 | 32.04 | 211.42 | 6.15 | 84.21 | |
20.02 | 73.96 | 32.23 | 213.04 | 6.14 | 84.07 | |
19.92 | 74.04 | 32.55 | 213.12 | 6.12 | 83.95 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
74.56 | 3.15 | 4.00 | 31.62 | 250.69 | 9.64 | |
74.77 | 3.17 | 4.07 | 31.69 | 252.55 | 9.70 | |
74.54 | 3.15 | 4.03 | 31.48 | 250.92 | 9.61 | |
74.83 | 3.17 | 4.03 | 31.53 | 252.96 | 9.75 | |
75.30 | 3.19 | 4.06 | 31.87 | 254.70 | 9.84 | |
75.39 | 3.19 | 4.08 | 32.01 | 255.29 | 9.84 | |
75.40 | 3.19 | 4.08 | 32.19 | 255.57 | 9.86 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
13.03 | 9.18 | 18.21 | ||||
13.53 | 9.25 | 18.29 | ||||
14.30 | 9.11 | 18.34 | ||||
14.40 | 9.21 | 18.52 | ||||
14.46 | 9.25 | 18.82 | ||||
14.45 | 9.26 | 18.82 | ||||
14.43 | 9.25 | 18.82 |