1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
380.93 | 373.71 | 436.78 | 341.66 | 232.12 | 191.08 | |
382.43 | 373.94 | 438.53 | 342.12 | 234.90 | 191.20 | |
383.48 | 374.13 | 437.16 | 341.64 | 235.18 | 191.28 | |
381.89 | 373.65 | 436.74 | 344.92 | 234.86 | 191.04 | |
380.03 | 371.22 | 434.21 | 343.66 | 233.17 | 189.79 | |
378.53 | 370.10 | 430.34 | 342.46 | 232.19 | 189.22 | |
378.66 | 368.25 | 430.23 | 341.70 | 231.40 | 188.28 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
71.51 | 258.46 | 47.61 | 15.73 | 50.16 | 43.68 | |
70.98 | 259.28 | 47.81 | 15.74 | 50.18 | 43.77 | |
71.02 | 258.41 | 48.02 | 15.71 | 50.20 | 43.65 | |
71.62 | 258.79 | 48.20 | 15.71 | 50.14 | 44.07 | |
70.67 | 258.60 | 47.99 | 15.56 | 49.81 | 43.89 | |
70.43 | 256.49 | 47.89 | 15.55 | 49.66 | 43.71 | |
70.03 | 256.57 | 47.86 | 15.53 | 49.42 | 43.60 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.28 | 94.50 | 4.16 | 2.51 | 241.37 | 26.58 | |
2.28 | 94.99 | 4.18 | 2.50 | 241.15 | 26.70 | |
2.29 | 96.11 | 4.17 | 2.51 | 242.23 | 26.82 | |
2.31 | 95.85 | 4.20 | 2.51 | 244.12 | 26.93 | |
2.31 | 96.12 | 4.19 | 2.50 | 245.51 | 26.90 | |
2.30 | 96.16 | 4.16 | 2.48 | 245.46 | 26.88 | |
2.30 | 95.44 | 4.14 | 2.46 | 245.46 | 26.61 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
19.95 | 73.67 | 32.04 | 211.42 | 6.15 | 84.21 | |
20.02 | 73.96 | 32.23 | 213.04 | 6.14 | 84.07 | |
19.92 | 74.04 | 32.55 | 213.12 | 6.12 | 83.95 | |
20.10 | 74.46 | 32.46 | 213.02 | 6.16 | 83.66 | |
20.00 | 74.39 | 32.29 | 211.97 | 6.15 | 83.01 | |
19.78 | 74.17 | 31.75 | 210.48 | 6.12 | 82.63 | |
19.77 | 74.00 | 31.78 | 210.04 | 6.10 | 83.00 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
75.30 | 3.19 | 4.06 | 31.87 | 254.70 | 9.84 | |
75.39 | 3.19 | 4.08 | 32.01 | 255.29 | 9.84 | |
75.40 | 3.19 | 4.08 | 32.19 | 255.57 | 9.86 | |
75.40 | 3.19 | 4.09 | 32.19 | 256.89 | 9.91 | |
74.87 | 3.17 | 4.07 | 32.08 | 256.14 | 9.91 | |
74.60 | 3.16 | 4.09 | 31.85 | 255.49 | 9.91 | |
74.30 | 3.14 | 4.15 | 31.73 | 254.73 | 9.88 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
14.46 | 9.25 | 18.82 | ||||
14.45 | 9.26 | 18.82 | ||||
14.43 | 9.25 | 18.82 | ||||
14.57 | 9.34 | 18.76 | ||||
14.52 | 9.31 | 18.56 | ||||
14.47 | 9.27 | 18.37 | ||||
14.45 | 9.25 | 18.36 |