Official HUF exchange rates

Hungarian Forint exchange rates of the Magyar Nemzeti Bank (MNB)

 
266.54 311.72 350.78 253.16 198.88 159.38
266.52 311.57 349.79 253.27 197.53 159.31
266.36 311.75 349.07 251.76 196.35 159.40
268.55 312.80 349.08 251.77 196.48 159.93
270.57 313.85 352.08 254.23 197.36 160.47
271.89 313.62 351.67 254.52 197.23 160.35
272.57 313.79 352.05 255.59 198.11 160.44
 
77.77 197.41 40.02 12.24 41.84 32.29
77.51 196.84 39.99 12.24 41.83 32.31
77.60 194.77 39.73 12.27 41.84 32.12
78.45 194.61 39.83 12.30 41.99 32.13
78.40 195.83 40.08 12.35 42.13 32.46
78.25 197.46 40.14 12.36 42.12 32.50
78.61 198.73 40.26 12.36 42.13 32.64
 
100
100
41.91 1.84 73.44 3.90 2.53 237.60
41.88 1.84 73.41 3.89 2.53 237.19
41.92 1.83 72.79 3.87 2.52 237.31
42.11 1.83 72.56 3.88 2.52 238.37
42.26 1.85 73.21 3.91 2.54 240.13
42.18 1.85 73.72 3.91 2.53 241.07
42.14 1.86 74.09 3.92 2.54 241.67
 
100
23.76 13.58 64.84 32.51 185.01 4.86
23.68 13.62 64.74 32.51 184.28 4.86
23.48 13.44 64.41 32.07 182.73 4.83
23.58 13.33 64.47 32.29 183.24 4.85
23.64 13.57 65.13 32.57 184.22 4.89
23.53 13.48 65.15 32.59 183.84 4.90
23.64 13.54 65.48 32.49 185.38 4.93
 
74.31 66.88 2.64 4.46 30.66 192.53
74.19 66.89 2.64 4.45 30.67 192.10
74.16 66.88 2.64 4.42 30.50 191.23
74.61 67.12 2.65 4.42 30.63 191.52
74.89 67.36 2.66 4.50 30.81 192.73
74.87 67.30 2.66 4.46 30.82 192.86
74.74 67.33 2.66 4.51 30.91 193.48
 
8.09 66.30 9.77 21.38
8.08 66.25 9.70 21.27
8.02 65.98 9.64 21.12
8.04 66.15 9.64 21.18
8.10 66.82 9.66 21.63
8.10 66.62 9.61 21.29
8.12 67.10 9.63 21.56

Valutaárfolyamok

Downloads

Archive


AUP Australian Pound
(1953 - 1967)
BEF Belgian Franc
(1949 - 2002)
BGL Bulgarian Lev
(1961 - 1967)
CSD Serbian Dinar
(2006 - 2006)

DDM DDR Mark
(1953 - 1967)
DEM Deutsche Mark
(1956 - 2002)
EEK Estonian kroon
(2007 - 2011)
EGP Egyptian Pound
(1949 - 2001)
ESP Spanish Peseta
(1973 - 2002)
FIM Finnish Markka
(1957 - 2002)

FRF French Franc
(1960 - 2002)
GHP Ghana Pound
(1962 - 1967)
GRD Greek Drachma
(1988 - 2002)
HRK Croatian Kuna
(1998 - 2023)
IEP Irish Pound
(1987 - 2002)
ITL Italian Lira
(1953 - 2002)

KPW North Korean Won
(1958 - 1967)
KWD Kuwaiti Dinar
(1966 - 2001)
LBP Lebanese Pound
(1973 - 1976)
LTL Lithuanian litas
(2007 - 2015)
LUF Luxembourg Franc
(1998 - 2001)
LVL Latvian lats
(2007 - 2014)

MNT Mongolian Tugrik
(1958 - 1967)
OAL Alban Lek
(1953 - 1963)
OBL Bulgarian Lev
(1953 - 1961)
OFR French Franc
(1949 - 1959)
ORB Ruble
(1950 - 1960)

PKR Pakistan Rupee
(1952 - 1981)
PTE Portuguese Escudo
(1956 - 2002)
ROL Romanian Leu
(1953 - 2005)
SDP Sudanese Pound
(1960 - 1975)
SIT Slovenian Tolar
(1998 - 2007)
SKK Slovak Koruna
(1997 - 2009)

SUR New Ruble
(1961 - 1975)
VND Vietnamese Dong
(1958 - 1967)
YUD Yugoslavian Dinar
(1957 - 1991)

Privacy policy

Contact:
arfolyam@iridium.hu

API for developers:
http://www.mnb.hu/arfolyamok.asmx

arfolyam.iridium.hu © 1999-2024 IRIDIUM-FaxBank Kft.