1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
284.70 | 310.50 | 364.18 | 279.86 | 214.43 | 158.76 | |
285.64 | 310.92 | 365.86 | 280.44 | 213.98 | 158.97 | |
286.83 | 311.40 | 366.89 | 279.26 | 213.91 | 159.22 | |
286.82 | 311.03 | 371.37 | 279.33 | 212.71 | 159.03 | |
286.93 | 311.20 | 371.03 | 277.86 | 211.06 | 159.12 | |
288.08 | 311.74 | 368.34 | 278.29 | 210.58 | 159.39 | |
288.54 | 311.83 | 368.58 | 279.42 | 211.77 | 159.44 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
88.27 | 212.76 | 42.01 | 11.49 | 41.75 | 36.08 | |
88.65 | 213.10 | 42.10 | 11.51 | 41.81 | 36.16 | |
87.56 | 214.58 | 42.03 | 11.52 | 41.87 | 36.01 | |
86.32 | 213.65 | 42.06 | 11.50 | 41.81 | 36.01 | |
85.30 | 211.72 | 41.91 | 11.51 | 41.83 | 35.81 | |
85.30 | 212.26 | 41.92 | 11.53 | 41.91 | 35.86 | |
86.00 | 213.84 | 42.08 | 11.54 | 41.92 | 36.01 |
1
|
100
|
1
|
1
|
1
|
100
|
|
---|---|---|---|---|---|---|
41.52 | 2.13 | 73.24 | 4.18 | 2.33 | 273.49 | |
41.58 | 2.14 | 73.12 | 4.20 | 2.33 | 274.16 | |
41.61 | 2.13 | 73.01 | 4.18 | 2.33 | 276.60 | |
41.55 | 2.13 | 73.00 | 4.17 | 2.33 | 275.23 | |
41.51 | 2.12 | 72.66 | 4.15 | 2.35 | 274.70 | |
41.59 | 2.12 | 73.06 | 4.17 | 2.35 | 273.56 | |
41.66 | 2.14 | 73.36 | 4.19 | 2.35 | 273.30 |
100
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
25.30 | 15.10 | 69.50 | 33.06 | 199.74 | 5.97 | |
25.30 | 15.04 | 69.45 | 33.02 | 199.98 | 5.99 | |
25.19 | 14.79 | 69.29 | 33.13 | 201.51 | 5.95 | |
25.06 | 14.79 | 68.95 | 32.97 | 200.11 | 5.94 | |
24.88 | 14.66 | 68.57 | 32.94 | 199.64 | 5.91 | |
25.08 | 14.68 | 68.71 | 32.90 | 200.90 | 5.92 | |
25.31 | 14.94 | 69.53 | 33.04 | 200.96 | 5.95 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
72.73 | 69.65 | 2.52 | 4.34 | 32.69 | 207.69 | |
72.48 | 69.73 | 2.52 | 4.32 | 32.68 | 208.10 | |
72.47 | 69.80 | 2.53 | 4.28 | 32.78 | 208.26 | |
72.39 | 69.81 | 2.52 | 4.21 | 32.65 | 207.90 | |
72.14 | 69.89 | 2.52 | 4.17 | 32.67 | 207.19 | |
71.69 | 69.97 | 2.53 | 4.16 | 32.53 | 207.51 | |
71.55 | 69.97 | 2.53 | 4.21 | 32.58 | 208.68 |
1
|
1
|
1
|
1
|
|||
---|---|---|---|---|---|---|
8.00 | 93.94 | 11.28 | 20.67 | |||
8.01 | 93.87 | 11.30 | 20.53 | |||
8.02 | 93.01 | 11.26 | 20.42 | |||
8.00 | 92.47 | 11.26 | 20.25 | |||
7.97 | 92.30 | 11.20 | 19.80 | |||
8.01 | 92.84 | 11.21 | 19.92 | |||
8.04 | 93.83 | 11.26 | 20.23 |