Official HUF exchange rates

Hungarian Forint exchange rates of the Magyar Nemzeti Bank (MNB)

 
286.83 311.40 366.89 279.26 213.91 159.22
286.82 311.03 371.37 279.33 212.71 159.03
286.93 311.20 371.03 277.86 211.06 159.12
288.08 311.74 368.34 278.29 210.58 159.39
288.54 311.83 368.58 279.42 211.77 159.44
287.71 312.38 370.30 281.47 211.16 159.72
286.41 312.98 371.69 281.86 212.52 160.03
 
87.56 214.58 42.03 11.52 41.87 36.01
86.32 213.65 42.06 11.50 41.81 36.01
85.30 211.72 41.91 11.51 41.83 35.81
85.30 212.26 41.92 11.53 41.91 35.86
86.00 213.84 42.08 11.54 41.92 36.01
85.56 213.59 42.29 11.55 41.99 36.29
86.43 214.69 42.34 11.57 42.07 36.34
 
100
100
41.61 2.13 73.01 4.18 2.33 276.60
41.55 2.13 73.00 4.17 2.33 275.23
41.51 2.12 72.66 4.15 2.35 274.70
41.59 2.12 73.06 4.17 2.35 273.56
41.66 2.14 73.36 4.19 2.35 273.30
41.74 2.15 73.49 4.20 2.35 271.27
41.82 2.15 73.77 4.20 2.35 268.98
 
100
25.19 14.79 69.29 33.13 201.51 5.95
25.06 14.79 68.95 32.97 200.11 5.94
24.88 14.66 68.57 32.94 199.64 5.91
25.08 14.68 68.71 32.90 200.90 5.92
25.31 14.94 69.53 33.04 200.96 5.95
25.06 14.84 69.07 32.90 199.82 5.97
25.03 14.99 69.54 33.17 200.12 5.98
 
72.47 69.80 2.53 4.28 32.78 208.26
72.39 69.81 2.52 4.21 32.65 207.90
72.14 69.89 2.52 4.17 32.67 207.19
71.69 69.97 2.53 4.16 32.53 207.51
71.55 69.97 2.53 4.21 32.58 208.68
71.52 69.91 2.54 4.20 32.62 208.28
71.56 70.15 2.54 4.26 32.82 208.79
 
8.02 93.01 11.26 20.42
8.00 92.47 11.26 20.25
7.97 92.30 11.20 19.80
8.01 92.84 11.21 19.92
8.04 93.83 11.26 20.23
8.08 93.42 11.35 19.87
8.08 93.29 11.37 19.81

Valutaárfolyamok

Downloads

Archive


AUP Australian Pound
(1953 - 1967)
BEF Belgian Franc
(1949 - 2002)
BGL Bulgarian Lev
(1961 - 1967)
CSD Serbian Dinar
(2006 - 2006)

DDM DDR Mark
(1953 - 1967)
DEM Deutsche Mark
(1956 - 2002)
EEK Estonian kroon
(2007 - 2011)
EGP Egyptian Pound
(1949 - 2001)
ESP Spanish Peseta
(1973 - 2002)
FIM Finnish Markka
(1957 - 2002)

FRF French Franc
(1960 - 2002)
GHP Ghana Pound
(1962 - 1967)
GRD Greek Drachma
(1988 - 2002)
HRK Croatian Kuna
(1998 - 2023)
IEP Irish Pound
(1987 - 2002)
ITL Italian Lira
(1953 - 2002)

KPW North Korean Won
(1958 - 1967)
KWD Kuwaiti Dinar
(1966 - 2001)
LBP Lebanese Pound
(1973 - 1976)
LTL Lithuanian litas
(2007 - 2015)
LUF Luxembourg Franc
(1998 - 2001)
LVL Latvian lats
(2007 - 2014)

MNT Mongolian Tugrik
(1958 - 1967)
OAL Alban Lek
(1953 - 1963)
OBL Bulgarian Lev
(1953 - 1961)
OFR French Franc
(1949 - 1959)
ORB Ruble
(1950 - 1960)

PKR Pakistan Rupee
(1952 - 1981)
PTE Portuguese Escudo
(1956 - 2002)
ROL Romanian Leu
(1953 - 2005)
SDP Sudanese Pound
(1960 - 1975)
SIT Slovenian Tolar
(1998 - 2007)
SKK Slovak Koruna
(1997 - 2009)

SUR New Ruble
(1961 - 1975)
VND Vietnamese Dong
(1958 - 1967)
YUD Yugoslavian Dinar
(1957 - 1991)

Privacy policy

Contact:
arfolyam@iridium.hu

API for developers:
http://www.mnb.hu/arfolyamok.asmx

arfolyam.iridium.hu © 1999-2024 IRIDIUM-FaxBank Kft.