Official HUF exchange rates

Hungarian Forint exchange rates of the Magyar Nemzeti Bank (MNB)

 
444.05 413.13 496.68 391.30 254.66 211.22
444.86 414.55 497.91 393.57 255.74 211.95
442.41 410.79 492.35 390.60 253.42 210.03
441.43 410.94 491.70 391.11 253.63 210.10
441.65 411.87 493.69 392.63 255.84 210.58
444.68 411.21 494.66 395.32 256.52 210.24
442.12 411.13 493.85 390.92 254.49 210.20
 
65.05 279.50 54.05 16.36 55.39 50.27
66.28 280.96 54.27 16.40 55.57 50.57
67.20 277.99 53.88 16.25 55.08 50.19
67.45 277.46 53.92 16.23 55.10 50.26
67.68 281.31 54.20 16.26 55.22 50.46
67.99 282.29 54.53 16.20 55.14 50.79
67.72 279.71 53.98 16.23 55.12 50.23
 
100
100
100
2.47 107.44 4.63 2.84 260.57 28.03
2.48 107.79 4.66 2.86 259.10 28.18
2.45 106.96 4.63 2.83 257.86 28.06
2.46 107.10 4.64 2.83 254.08 27.98
2.47 106.72 4.66 2.83 254.24 28.03
2.49 106.20 4.68 2.83 255.85 28.11
2.45 104.73 4.63 2.83 253.19 27.89
 
19.16 88.03 35.31 231.41 6.67 95.96
19.43 88.50 35.55 231.81 6.70 96.21
18.84 87.92 35.16 230.10 6.65 95.34
19.04 87.74 35.15 228.53 6.63 95.22
19.26 88.19 35.54 229.73 6.65 95.05
19.31 88.49 35.50 230.63 6.71 94.64
19.20 87.60 35.36 229.20 6.62 94.59
 
83.00 3.53 3.62 35.88 291.97 11.40
83.29 3.54 3.57 35.97 292.75 11.43
82.53 3.51 3.65 35.68 290.80 11.29
82.57 3.51 3.73 35.59 290.23 11.27
82.74 3.52 3.78 35.73 291.51 11.33
82.63 3.51 3.85 35.52 293.00 11.43
82.60 3.51 3.88 35.45 290.86 11.29
 
11.28 9.41 21.65
11.37 9.47 21.64
11.27 9.38 21.60
11.29 9.42 21.61
11.35 9.47 21.77
11.44 9.57 21.85
11.31 9.47 21.54

Valutaárfolyamok

Downloads

Archive


AUP Australian Pound
(1953 - 1967)
BEF Belgian Franc
(1949 - 2002)
BGL Bulgarian Lev
(1961 - 1967)
CSD Serbian Dinar
(2006 - 2006)

DDM DDR Mark
(1953 - 1967)
DEM Deutsche Mark
(1956 - 2002)
EEK Estonian kroon
(2007 - 2011)
EGP Egyptian Pound
(1949 - 2001)
ESP Spanish Peseta
(1973 - 2002)
FIM Finnish Markka
(1957 - 2002)

FRF French Franc
(1960 - 2002)
GHP Ghana Pound
(1962 - 1967)
GRD Greek Drachma
(1988 - 2002)
HRK Croatian Kuna
(1998 - 2023)
IEP Irish Pound
(1987 - 2002)
ITL Italian Lira
(1953 - 2002)

KPW North Korean Won
(1958 - 1967)
KWD Kuwaiti Dinar
(1966 - 2001)
LBP Lebanese Pound
(1973 - 1976)
LTL Lithuanian litas
(2007 - 2015)
LUF Luxembourg Franc
(1998 - 2001)
LVL Latvian lats
(2007 - 2014)

MNT Mongolian Tugrik
(1958 - 1967)
OAL Alban Lek
(1953 - 1963)
OBL Bulgarian Lev
(1953 - 1961)
OFR French Franc
(1949 - 1959)
ORB Ruble
(1950 - 1960)

PKR Pakistan Rupee
(1952 - 1981)
PTE Portuguese Escudo
(1956 - 2002)
ROL Romanian Leu
(1953 - 2005)
SDP Sudanese Pound
(1960 - 1975)
SIT Slovenian Tolar
(1998 - 2007)
SKK Slovak Koruna
(1997 - 2009)

SUR New Ruble
(1961 - 1975)
VND Vietnamese Dong
(1958 - 1967)
YUD Yugoslavian Dinar
(1957 - 1991)

Privacy policy

Contact:
arfolyam@iridium.hu

API for developers:
http://www.mnb.hu/arfolyamok.asmx

arfolyam.iridium.hu © 1999-2024 IRIDIUM-FaxBank Kft.