1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
435.97 | 408.90 | 490.62 | 384.74 | 251.35 | 209.06 | |
436.99 | 409.87 | 494.65 | 385.69 | 252.36 | 209.56 | |
435.06 | 408.22 | 493.02 | 382.16 | 251.61 | 208.71 | |
432.14 | 406.03 | 488.14 | 376.65 | 250.25 | 207.59 | |
432.24 | 407.06 | 488.95 | 378.77 | 251.12 | 208.12 | |
436.90 | 410.86 | 492.83 | 381.98 | 251.61 | 210.06 | |
435.84 | 409.30 | 487.88 | 375.78 | 248.69 | 209.26 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
66.93 | 275.82 | 53.37 | 16.15 | 54.81 | 49.46 | |
67.02 | 276.26 | 53.31 | 16.15 | 54.95 | 49.58 | |
66.60 | 274.40 | 53.10 | 16.14 | 54.74 | 49.16 | |
66.16 | 271.21 | 52.63 | 16.09 | 54.44 | 48.45 | |
66.72 | 272.65 | 52.89 | 16.09 | 54.58 | 48.73 | |
66.42 | 274.73 | 53.36 | 16.22 | 55.10 | 49.13 | |
64.88 | 270.66 | 52.88 | 16.16 | 54.88 | 48.35 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.44 | 102.28 | 4.56 | 2.77 | 248.38 | 27.53 | |
2.44 | 102.82 | 4.57 | 2.77 | 250.27 | 27.40 | |
2.44 | 102.60 | 4.53 | 2.75 | 248.75 | 27.37 | |
2.40 | 101.12 | 4.46 | 2.73 | 247.32 | 27.16 | |
2.41 | 101.42 | 4.49 | 2.74 | 246.03 | 27.15 | |
2.41 | 102.14 | 4.53 | 2.77 | 248.04 | 27.35 | |
2.39 | 100.14 | 4.47 | 2.75 | 246.92 | 27.26 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
18.80 | 86.50 | 34.77 | 228.27 | 6.57 | 94.17 | |
18.85 | 86.93 | 34.89 | 229.37 | 6.58 | 94.06 | |
18.83 | 86.66 | 34.59 | 228.19 | 6.52 | 94.14 | |
19.00 | 85.94 | 34.56 | 226.33 | 6.46 | 93.90 | |
18.87 | 86.02 | 34.54 | 226.96 | 6.46 | 93.74 | |
18.51 | 86.74 | 34.44 | 228.00 | 6.50 | 94.10 | |
18.67 | 86.48 | 34.26 | 225.43 | 6.45 | 93.87 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
82.16 | 3.50 | 3.91 | 35.34 | 287.74 | 11.10 | |
82.36 | 3.50 | 3.94 | 35.43 | 288.19 | 11.08 | |
82.05 | 3.49 | 3.90 | 35.18 | 287.12 | 11.12 | |
81.60 | 3.47 | 3.85 | 35.10 | 285.08 | 11.07 | |
81.81 | 3.48 | 3.86 | 35.03 | 285.45 | 11.04 | |
82.58 | 3.51 | 3.89 | 35.24 | 287.18 | 11.18 | |
82.27 | 3.50 | 3.83 | 35.15 | 285.20 | 11.18 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
11.19 | 9.30 | 21.40 | ||||
11.22 | 9.32 | 21.34 | ||||
11.13 | 9.25 | 21.53 | ||||
10.96 | 9.12 | 21.56 | ||||
11.06 | 9.16 | 21.69 | ||||
11.17 | 9.22 | 21.67 | ||||
10.94 | 9.07 | 21.52 |