1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
404.59 | 387.12 | 448.01 | 366.80 | 231.93 | 197.92 | |
403.79 | 386.16 | 446.85 | 363.41 | 233.09 | 197.43 | |
403.75 | 386.71 | 447.62 | 364.51 | 234.12 | 197.71 | |
404.46 | 387.76 | 448.71 | 365.67 | 234.80 | 198.25 | |
404.48 | 388.28 | 448.54 | 368.32 | 234.25 | 198.52 | |
401.70 | 386.81 | 447.35 | 366.71 | 233.41 | 197.77 | |
402.07 | 387.66 | 447.41 | 369.06 | 233.69 | 198.20 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
72.67 | 268.34 | 50.21 | 15.71 | 51.91 | 46.89 | |
71.96 | 267.35 | 49.79 | 15.74 | 51.79 | 46.46 | |
72.15 | 268.10 | 49.92 | 15.75 | 51.86 | 46.61 | |
71.19 | 269.17 | 50.15 | 15.78 | 52.01 | 46.76 | |
71.56 | 269.59 | 50.52 | 15.88 | 52.07 | 47.03 | |
70.97 | 267.46 | 50.22 | 15.82 | 51.86 | 46.83 | |
71.59 | 267.76 | 50.55 | 15.89 | 51.98 | 47.14 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.34 | 92.37 | 4.41 | 2.64 | 245.01 | 27.17 | |
2.32 | 91.81 | 4.37 | 2.64 | 243.75 | 27.18 | |
2.32 | 92.47 | 4.38 | 2.64 | 245.13 | 27.21 | |
2.32 | 92.55 | 4.39 | 2.66 | 245.66 | 27.16 | |
2.35 | 93.94 | 4.42 | 2.68 | 246.96 | 27.26 | |
2.35 | 94.88 | 4.41 | 2.67 | 246.23 | 27.20 | |
2.36 | 95.63 | 4.43 | 2.66 | 247.67 | 27.29 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
20.45 | 77.56 | 33.54 | 217.00 | 6.46 | 85.23 | |
20.44 | 77.04 | 33.47 | 218.16 | 6.41 | 85.19 | |
20.38 | 77.18 | 33.76 | 219.54 | 6.42 | 85.60 | |
20.10 | 77.33 | 33.79 | 220.17 | 6.43 | 85.09 | |
20.15 | 77.81 | 33.78 | 220.03 | 6.47 | 84.79 | |
20.14 | 77.75 | 33.42 | 218.67 | 6.48 | 84.10 | |
20.43 | 78.03 | 33.44 | 218.59 | 6.51 | 84.31 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
77.96 | 3.30 | 3.77 | 33.54 | 268.05 | 10.08 | |
77.80 | 3.29 | 3.75 | 33.40 | 266.76 | 10.03 | |
77.88 | 3.30 | 3.65 | 33.47 | 267.39 | 10.02 | |
78.12 | 3.31 | 3.66 | 33.49 | 267.93 | 9.92 | |
78.14 | 3.31 | 3.65 | 33.42 | 268.93 | 9.93 | |
77.84 | 3.30 | 3.66 | 33.28 | 268.20 | 9.92 | |
77.95 | 3.31 | 3.71 | 33.36 | 268.95 | 9.97 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
13.19 | 10.06 | 19.31 | ||||
13.10 | 9.97 | 19.31 | ||||
13.14 | 9.99 | 19.27 | ||||
13.19 | 10.02 | 19.05 | ||||
13.30 | 10.08 | 19.01 | ||||
13.27 | 10.03 | 18.90 | ||||
13.39 | 10.07 | 18.94 |