1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
420.71 | 412.93 | 473.80 | 420.63 | 264.91 | 211.12 | |
421.00 | 412.52 | 473.95 | 419.65 | 263.54 | 210.91 | |
429.32 | 419.20 | 485.06 | 430.48 | 268.66 | 214.33 | |
429.94 | 419.61 | 485.29 | 430.37 | 271.09 | 214.54 | |
446.31 | 432.94 | 494.89 | 445.73 | 280.14 | 221.35 | |
444.84 | 429.82 | 488.95 | 442.93 | 277.27 | 219.76 | |
440.80 | 427.89 | 486.78 | 440.76 | 276.31 | 218.77 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
80.25 | 305.53 | 58.25 | 16.82 | 55.51 | 53.58 | |
79.46 | 305.16 | 58.30 | 16.79 | 55.45 | 53.46 | |
80.78 | 311.31 | 59.75 | 17.04 | 56.36 | 54.84 | |
81.80 | 312.16 | 59.83 | 17.06 | 56.40 | 54.82 | |
84.21 | 322.85 | 61.99 | 17.63 | 58.20 | 56.78 | |
83.68 | 321.15 | 61.80 | 17.49 | 57.78 | 56.42 | |
84.95 | 318.49 | 61.39 | 17.44 | 57.52 | 56.15 |
1
|
100
|
1
|
1
|
1
|
100
|
|
---|---|---|---|---|---|---|
54.82 | 2.71 | 118.77 | 5.09 | 2.92 | 281.49 | |
54.79 | 2.71 | 118.77 | 5.10 | 2.92 | 281.12 | |
55.70 | 2.78 | 121.27 | 5.22 | 2.98 | 289.46 | |
55.71 | 2.79 | 121.18 | 5.22 | 2.98 | 291.40 | |
57.50 | 2.90 | 124.69 | 5.41 | 3.09 | 303.57 | |
57.09 | 2.88 | 124.25 | 5.38 | 3.05 | 302.78 | |
56.84 | 2.87 | 123.25 | 5.35 | 3.04 | 302.51 |
100
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
29.48 | 20.99 | 89.04 | 39.77 | 239.13 | 7.13 | |
29.46 | 20.97 | 89.00 | 39.66 | 237.73 | 7.13 | |
29.96 | 21.54 | 91.25 | 40.56 | 240.81 | 7.30 | |
30.01 | 21.49 | 91.51 | 40.65 | 242.47 | 7.29 | |
31.13 | 22.31 | 95.01 | 41.64 | 250.46 | 7.56 | |
31.07 | 22.04 | 94.59 | 41.25 | 247.73 | 7.52 | |
30.72 | 22.05 | 94.32 | 41.07 | 245.50 | 7.47 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
86.04 | 83.70 | 3.52 | 6.81 | 37.73 | 295.55 | |
85.82 | 83.56 | 3.52 | 6.80 | 37.79 | 295.40 | |
86.89 | 84.89 | 3.58 | 7.00 | 38.13 | 301.65 | |
86.82 | 85.00 | 3.58 | 6.81 | 38.11 | 302.20 | |
89.31 | 87.59 | 3.69 | 7.01 | 39.30 | 310.74 | |
88.59 | 87.01 | 3.66 | 6.94 | 39.01 | 308.17 | |
87.83 | 86.68 | 3.65 | 6.89 | 38.96 | 306.13 |
1
|
1
|
1
|
1
|
|||
---|---|---|---|---|---|---|
11.01 | 22.63 | 11.39 | 23.15 | |||
11.01 | 22.57 | 11.42 | 23.23 | |||
11.26 | 23.16 | 11.71 | 23.66 | |||
11.27 | 23.15 | 11.65 | 23.62 | |||
11.76 | 23.98 | 12.07 | 24.32 | |||
11.65 | 23.83 | 11.99 | 24.34 | |||
11.54 | 23.71 | 11.93 | 24.31 |