1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
436.82 | 408.63 | 492.23 | 388.99 | 247.63 | 208.92 | |
436.77 | 409.72 | 493.87 | 390.69 | 248.75 | 209.49 | |
439.83 | 409.84 | 497.58 | 389.95 | 250.15 | 209.54 | |
442.53 | 410.94 | 498.16 | 391.33 | 248.38 | 210.10 | |
442.75 | 410.58 | 497.24 | 389.84 | 249.30 | 209.92 | |
442.36 | 411.20 | 496.89 | 389.14 | 250.61 | 210.24 | |
444.76 | 413.46 | 498.79 | 390.90 | 251.23 | 211.39 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
64.33 | 273.32 | 53.40 | 16.33 | 54.79 | 50.03 | |
65.14 | 274.67 | 53.68 | 16.35 | 54.93 | 50.25 | |
65.48 | 275.84 | 53.68 | 16.35 | 54.95 | 50.15 | |
64.71 | 275.88 | 53.83 | 16.36 | 55.10 | 50.34 | |
64.12 | 274.98 | 53.72 | 16.35 | 55.05 | 50.13 | |
63.90 | 275.15 | 53.54 | 16.38 | 55.14 | 50.05 | |
65.02 | 278.42 | 53.81 | 16.46 | 55.44 | 50.25 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.43 | 107.76 | 4.58 | 2.81 | 252.90 | 27.12 | |
2.44 | 108.35 | 4.61 | 2.80 | 254.65 | 27.23 | |
2.45 | 108.76 | 4.59 | 2.81 | 255.65 | 27.24 | |
2.46 | 109.42 | 4.61 | 2.82 | 256.27 | 27.33 | |
2.46 | 109.11 | 4.59 | 2.81 | 257.15 | 27.25 | |
2.45 | 109.23 | 4.59 | 2.82 | 258.70 | 27.17 | |
2.47 | 108.66 | 4.62 | 2.84 | 259.60 | 27.52 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
19.34 | 87.36 | 34.78 | 224.68 | 6.62 | 95.88 | |
19.30 | 87.80 | 35.12 | 225.19 | 6.66 | 95.90 | |
19.37 | 87.89 | 35.12 | 226.52 | 6.68 | 95.72 | |
19.37 | 88.28 | 35.08 | 225.84 | 6.71 | 96.31 | |
19.27 | 88.04 | 35.10 | 226.96 | 6.72 | 96.22 | |
19.32 | 87.94 | 35.01 | 228.04 | 6.71 | 96.56 | |
19.32 | 88.45 | 35.37 | 228.75 | 6.75 | 96.88 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
82.12 | 3.49 | 3.72 | 35.47 | 288.40 | 11.42 | |
82.39 | 3.50 | 3.76 | 35.54 | 289.70 | 11.45 | |
82.44 | 3.50 | 3.75 | 35.59 | 290.23 | 11.53 | |
82.71 | 3.51 | 3.81 | 35.60 | 290.95 | 11.55 | |
82.59 | 3.51 | 3.88 | 35.59 | 290.62 | 11.54 | |
82.70 | 3.51 | 3.93 | 35.68 | 290.53 | 11.51 | |
83.07 | 3.53 | 3.90 | 35.99 | 291.72 | 11.47 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
11.13 | 9.31 | 21.77 | ||||
11.18 | 9.40 | 21.80 | ||||
11.18 | 9.35 | 22.09 | ||||
11.22 | 9.38 | 21.91 | ||||
11.19 | 9.35 | 21.83 | ||||
11.18 | 9.36 | 21.78 | ||||
11.24 | 9.43 | 21.68 |