1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
417.98 | 394.70 | 469.03 | 353.61 | 241.41 | 201.80 | |
419.98 | 394.47 | 468.08 | 354.42 | 240.26 | 201.68 | |
419.46 | 394.27 | 467.95 | 353.73 | 239.30 | 201.58 | |
419.42 | 393.98 | 467.15 | 354.20 | 238.70 | 201.43 | |
420.10 | 395.32 | 468.41 | 356.37 | 239.34 | 202.12 | |
421.29 | 396.48 | 469.66 | 359.95 | 240.16 | 202.71 | |
424.67 | 396.55 | 469.85 | 359.10 | 239.16 | 202.75 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
64.75 | 261.04 | 50.06 | 15.74 | 52.91 | 45.38 | |
64.64 | 260.81 | 50.00 | 15.73 | 52.86 | 45.47 | |
64.26 | 260.38 | 49.87 | 15.67 | 52.83 | 45.39 | |
63.67 | 260.90 | 49.93 | 15.67 | 52.79 | 45.45 | |
63.33 | 262.48 | 50.23 | 15.72 | 52.97 | 45.70 | |
63.49 | 265.10 | 50.54 | 15.78 | 53.13 | 46.14 | |
63.40 | 264.32 | 50.49 | 15.81 | 53.15 | 46.05 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.32 | 94.05 | 4.23 | 2.59 | 247.63 | 26.62 | |
2.31 | 94.18 | 4.23 | 2.59 | 250.08 | 26.78 | |
2.31 | 94.45 | 4.23 | 2.59 | 251.62 | 26.86 | |
2.30 | 94.98 | 4.22 | 2.59 | 253.25 | 26.85 | |
2.31 | 96.14 | 4.25 | 2.60 | 253.27 | 26.84 | |
2.33 | 95.88 | 4.29 | 2.60 | 252.44 | 26.83 | |
2.33 | 95.26 | 4.28 | 2.60 | 253.71 | 26.80 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
18.40 | 83.69 | 33.83 | 221.25 | 6.37 | 92.46 | |
18.53 | 83.49 | 33.50 | 220.38 | 6.36 | 92.39 | |
18.39 | 82.86 | 33.48 | 219.60 | 6.36 | 92.22 | |
18.42 | 82.34 | 33.45 | 219.25 | 6.35 | 92.14 | |
18.24 | 82.73 | 33.35 | 220.34 | 6.36 | 92.17 | |
18.21 | 83.03 | 33.21 | 220.72 | 6.41 | 92.25 | |
17.99 | 82.89 | 33.23 | 220.74 | 6.42 | 92.53 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
79.34 | 3.37 | 3.81 | 34.92 | 273.80 | 10.68 | |
79.29 | 3.37 | 3.87 | 34.82 | 273.85 | 10.65 | |
79.26 | 3.37 | 3.87 | 34.84 | 273.55 | 10.64 | |
79.19 | 3.37 | 3.88 | 34.80 | 273.43 | 10.67 | |
79.48 | 3.38 | 3.92 | 34.79 | 274.36 | 10.69 | |
79.71 | 3.39 | 3.96 | 34.69 | 275.76 | 10.66 | |
79.72 | 3.39 | 3.95 | 34.71 | 275.74 | 10.68 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
10.38 | 8.53 | 20.26 | ||||
10.39 | 8.55 | 20.16 | ||||
10.39 | 8.53 | 20.07 | ||||
10.44 | 8.56 | 20.04 | ||||
10.50 | 8.62 | 20.07 | ||||
10.59 | 8.72 | 20.01 | ||||
10.56 | 8.72 | 20.08 |