1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
416.86 | 397.66 | 473.16 | 371.92 | 245.95 | 203.31 | |
408.64 | 395.47 | 468.37 | 365.94 | 243.46 | 202.19 | |
409.53 | 394.66 | 468.51 | 367.23 | 242.89 | 201.78 | |
409.80 | 394.89 | 467.66 | 367.51 | 242.56 | 201.90 | |
407.39 | 393.09 | 464.39 | 365.43 | 240.67 | 200.98 | |
402.28 | 389.64 | 457.63 | 357.83 | 238.53 | 199.21 | |
403.90 | 391.88 | 460.73 | 360.28 | 239.62 | 200.36 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
69.35 | 270.33 | 51.26 | 16.08 | 53.30 | 47.62 | |
67.74 | 266.43 | 50.46 | 16.04 | 53.01 | 46.86 | |
68.43 | 267.06 | 50.63 | 15.99 | 52.91 | 47.02 | |
68.63 | 266.93 | 50.66 | 15.96 | 52.94 | 47.06 | |
68.25 | 265.21 | 50.42 | 15.98 | 52.69 | 46.77 | |
68.04 | 261.50 | 49.40 | 15.86 | 52.22 | 45.82 | |
67.95 | 263.09 | 49.73 | 15.91 | 52.54 | 46.13 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.27 | 99.90 | 4.45 | 2.66 | 236.14 | 26.91 | |
2.25 | 98.82 | 4.38 | 2.65 | 232.70 | 26.64 | |
2.25 | 99.03 | 4.39 | 2.64 | 233.44 | 26.71 | |
2.26 | 98.83 | 4.40 | 2.64 | 233.76 | 26.64 | |
2.24 | 97.23 | 4.38 | 2.63 | 232.82 | 26.55 | |
2.21 | 96.01 | 4.29 | 2.60 | 230.32 | 26.18 | |
2.22 | 96.92 | 4.32 | 2.62 | 230.70 | 26.36 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
20.03 | 78.88 | 34.82 | 228.10 | 6.34 | 91.20 | |
19.49 | 77.74 | 34.50 | 226.11 | 6.25 | 91.22 | |
19.68 | 77.84 | 34.42 | 225.59 | 6.27 | 91.01 | |
19.93 | 77.85 | 34.45 | 225.17 | 6.25 | 90.90 | |
19.84 | 77.39 | 34.07 | 223.17 | 6.22 | 91.00 | |
19.97 | 76.26 | 33.87 | 221.60 | 6.11 | 90.85 | |
20.63 | 76.75 | 34.12 | 222.91 | 6.14 | 91.14 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
79.89 | 3.40 | 4.19 | 35.32 | 274.80 | 10.12 | |
79.45 | 3.38 | 4.16 | 35.28 | 271.29 | 9.98 | |
79.31 | 3.37 | 4.12 | 35.08 | 271.58 | 10.01 | |
79.34 | 3.37 | 4.13 | 35.01 | 271.63 | 10.01 | |
78.99 | 3.36 | 4.10 | 34.58 | 269.97 | 9.92 | |
78.31 | 3.33 | 4.03 | 34.51 | 266.08 | 9.82 | |
78.76 | 3.35 | 4.07 | 34.73 | 267.43 | 9.86 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
11.39 | 9.15 | 20.27 | ||||
11.33 | 9.00 | 19.92 | ||||
11.34 | 9.08 | 19.77 | ||||
11.35 | 9.07 | 19.67 | ||||
11.27 | 9.04 | 19.44 | ||||
11.09 | 8.89 | 19.00 | ||||
11.20 | 8.97 | 19.06 |