1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
396.83 | 387.78 | 450.76 | 359.69 | 237.72 | 198.26 | |
397.99 | 388.36 | 451.54 | 362.01 | 238.06 | 198.56 | |
399.19 | 389.63 | 452.40 | 362.62 | 238.10 | 199.21 | |
398.16 | 389.06 | 453.26 | 361.45 | 238.56 | 198.92 | |
399.91 | 389.62 | 455.18 | 361.80 | 239.80 | 199.20 | |
399.64 | 389.79 | 455.71 | 362.83 | 238.81 | 199.29 | |
398.82 | 389.59 | 455.76 | 364.00 | 237.95 | 199.19 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
69.95 | 262.87 | 49.79 | 15.54 | 51.98 | 46.03 | |
71.11 | 263.63 | 50.10 | 15.53 | 52.07 | 46.31 | |
71.46 | 263.61 | 50.18 | 15.55 | 52.23 | 46.38 | |
71.20 | 264.24 | 50.09 | 15.55 | 52.16 | 46.22 | |
71.33 | 264.49 | 50.16 | 15.56 | 52.24 | 46.28 | |
70.99 | 265.56 | 50.11 | 15.57 | 52.26 | 46.42 | |
70.08 | 265.36 | 50.27 | 15.50 | 52.23 | 46.57 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.24 | 96.50 | 4.31 | 2.58 | 230.96 | 26.33 | |
2.26 | 97.11 | 4.34 | 2.58 | 232.28 | 26.39 | |
2.26 | 97.87 | 4.34 | 2.59 | 233.29 | 26.59 | |
2.25 | 97.49 | 4.33 | 2.59 | 234.08 | 26.58 | |
2.26 | 96.68 | 4.33 | 2.59 | 235.33 | 26.66 | |
2.26 | 97.59 | 4.35 | 2.59 | 236.83 | 26.67 | |
2.25 | 96.95 | 4.36 | 2.60 | 234.60 | 26.44 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
21.43 | 75.90 | 33.22 | 216.43 | 6.26 | 90.21 | |
21.36 | 76.38 | 33.15 | 217.06 | 6.31 | 90.33 | |
21.45 | 76.40 | 33.14 | 216.96 | 6.32 | 90.19 | |
21.43 | 76.30 | 33.31 | 217.23 | 6.31 | 90.22 | |
21.36 | 76.33 | 33.37 | 217.77 | 6.33 | 89.99 | |
21.39 | 76.52 | 33.16 | 217.04 | 6.34 | 90.01 | |
21.45 | 76.58 | 32.90 | 216.00 | 6.32 | 89.94 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
77.94 | 3.31 | 3.90 | 33.19 | 265.81 | 9.80 | |
78.06 | 3.32 | 3.91 | 33.11 | 266.79 | 9.80 | |
78.29 | 3.33 | 3.96 | 33.21 | 267.36 | 9.80 | |
78.22 | 3.32 | 3.97 | 33.35 | 267.09 | 9.82 | |
78.33 | 3.33 | 3.96 | 33.39 | 267.84 | 9.85 | |
78.33 | 3.33 | 3.96 | 33.43 | 268.27 | 9.86 | |
78.29 | 3.33 | 3.96 | 33.29 | 267.82 | 9.85 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
11.17 | 9.05 | 19.52 | ||||
11.23 | 9.16 | 19.51 | ||||
11.24 | 9.21 | 19.49 | ||||
11.20 | 9.20 | 19.56 | ||||
11.22 | 9.18 | 19.59 | ||||
11.21 | 9.21 | 19.55 | ||||
11.24 | 9.21 | 19.56 |