1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
406.73 | 394.83 | 458.15 | 370.49 | 238.45 | 201.87 | |
408.46 | 395.06 | 461.67 | 371.09 | 238.09 | 201.98 | |
405.86 | 393.76 | 459.99 | 368.76 | 237.78 | 201.32 | |
406.26 | 393.40 | 461.09 | 369.70 | 237.61 | 201.15 | |
407.19 | 394.88 | 462.57 | 371.93 | 238.56 | 201.90 | |
404.04 | 393.05 | 460.32 | 368.85 | 239.09 | 200.96 | |
402.25 | 391.76 | 459.21 | 367.13 | 239.15 | 200.30 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
71.14 | 269.86 | 51.15 | 15.62 | 52.91 | 47.28 | |
70.79 | 269.65 | 51.24 | 15.62 | 52.94 | 47.38 | |
70.46 | 268.09 | 50.94 | 15.58 | 52.77 | 47.09 | |
69.93 | 267.76 | 51.09 | 15.58 | 52.72 | 47.21 | |
71.73 | 269.51 | 51.38 | 15.61 | 52.93 | 47.50 | |
72.11 | 268.47 | 50.96 | 15.52 | 52.68 | 47.10 | |
72.10 | 267.26 | 50.73 | 15.45 | 52.51 | 46.85 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.28 | 98.78 | 4.45 | 2.62 | 239.44 | 26.86 | |
2.28 | 98.00 | 4.44 | 2.63 | 240.31 | 26.87 | |
2.28 | 97.33 | 4.41 | 2.62 | 238.90 | 26.84 | |
2.28 | 98.43 | 4.42 | 2.61 | 239.18 | 26.76 | |
2.30 | 99.09 | 4.45 | 2.62 | 240.72 | 26.68 | |
2.33 | 98.90 | 4.42 | 2.61 | 239.73 | 26.65 | |
2.32 | 97.65 | 4.40 | 2.60 | 239.47 | 26.62 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
21.71 | 77.47 | 33.59 | 218.85 | 6.44 | 91.41 | |
21.37 | 77.59 | 33.56 | 218.61 | 6.44 | 91.19 | |
21.74 | 77.09 | 33.50 | 218.67 | 6.45 | 90.92 | |
21.81 | 77.16 | 33.69 | 218.46 | 6.46 | 90.73 | |
22.05 | 77.61 | 33.83 | 218.99 | 6.53 | 91.38 | |
22.23 | 77.18 | 33.79 | 219.13 | 6.49 | 91.71 | |
22.29 | 76.97 | 33.82 | 219.36 | 6.49 | 91.81 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
79.36 | 3.37 | 3.97 | 33.95 | 272.00 | 10.01 | |
79.39 | 3.37 | 3.97 | 33.80 | 272.40 | 10.07 | |
79.13 | 3.36 | 3.92 | 33.89 | 271.33 | 10.03 | |
79.06 | 3.36 | 3.92 | 33.82 | 271.44 | 10.05 | |
79.36 | 3.37 | 3.95 | 33.97 | 272.62 | 10.15 | |
79.03 | 3.36 | 3.94 | 33.95 | 271.09 | 10.05 | |
78.80 | 3.35 | 3.93 | 34.00 | 270.33 | 10.07 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
11.37 | 9.31 | 19.39 | ||||
11.38 | 9.32 | 19.31 | ||||
11.36 | 9.31 | 19.37 | ||||
11.38 | 9.35 | 19.50 | ||||
11.46 | 9.40 | 19.50 | ||||
11.38 | 9.31 | 19.49 | ||||
11.35 | 9.32 | 19.56 |