1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
405.38 | 395.26 | 462.70 | 368.33 | 239.64 | 202.09 | |
405.35 | 395.83 | 462.58 | 367.33 | 238.32 | 202.38 | |
402.86 | 394.87 | 460.48 | 364.71 | 237.97 | 201.89 | |
405.15 | 396.43 | 462.21 | 365.24 | 239.31 | 202.68 | |
408.73 | 396.98 | 462.92 | 366.96 | 239.51 | 202.97 | |
407.97 | 397.40 | 462.47 | 367.42 | 239.30 | 203.18 | |
403.51 | 393.98 | 461.09 | 361.02 | 238.60 | 201.43 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
72.86 | 271.55 | 50.90 | 15.62 | 53.00 | 47.06 | |
73.57 | 269.84 | 50.80 | 15.62 | 53.08 | 46.95 | |
73.28 | 268.25 | 50.46 | 15.61 | 52.94 | 46.62 | |
73.39 | 269.11 | 50.60 | 15.69 | 53.16 | 46.68 | |
73.36 | 269.94 | 50.88 | 15.70 | 53.23 | 46.92 | |
73.84 | 270.66 | 50.82 | 15.66 | 53.29 | 46.99 | |
72.69 | 267.66 | 50.15 | 15.62 | 52.83 | 46.16 |
100
|
1
|
1
|
1
|
100
|
100
|
|
---|---|---|---|---|---|---|
2.32 | 99.78 | 4.42 | 2.63 | 242.88 | 27.28 | |
2.32 | 99.66 | 4.40 | 2.63 | 242.53 | 27.17 | |
2.30 | 99.45 | 4.37 | 2.64 | 240.92 | 27.00 | |
2.31 | 99.57 | 4.39 | 2.66 | 241.43 | 27.24 | |
2.32 | 101.11 | 4.40 | 2.67 | 242.36 | 27.33 | |
2.33 | 101.59 | 4.40 | 2.68 | 242.33 | 27.34 | |
2.31 | 99.62 | 4.34 | 2.65 | 238.94 | 27.21 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
22.21 | 77.51 | 33.73 | 219.38 | 6.54 | 92.05 | |
22.13 | 77.61 | 33.84 | 218.89 | 6.52 | 91.66 | |
21.91 | 77.06 | 33.79 | 218.90 | 6.47 | 91.54 | |
21.90 | 77.38 | 34.10 | 220.06 | 6.49 | 91.99 | |
21.89 | 77.66 | 34.17 | 220.29 | 6.52 | 92.13 | |
21.90 | 77.56 | 34.13 | 220.71 | 6.52 | 92.03 | |
21.62 | 76.57 | 34.24 | 219.72 | 6.44 | 91.56 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
79.52 | 3.37 | 3.98 | 34.16 | 272.41 | 10.05 | |
79.60 | 3.38 | 3.98 | 34.28 | 271.89 | 10.07 | |
79.44 | 3.37 | 3.93 | 34.41 | 270.64 | 10.02 | |
79.74 | 3.38 | 3.94 | 34.63 | 271.76 | 10.07 | |
79.85 | 3.39 | 3.96 | 34.67 | 272.53 | 10.08 | |
79.92 | 3.39 | 3.94 | 34.80 | 272.41 | 10.10 | |
79.21 | 3.36 | 3.94 | 34.73 | 269.62 | 10.01 |
1
|
1
|
1
|
||||
---|---|---|---|---|---|---|
11.45 | 9.35 | 19.55 | ||||
11.37 | 9.36 | 19.24 | ||||
11.32 | 9.30 | 19.26 | ||||
11.37 | 9.28 | 19.29 | ||||
11.41 | 9.34 | 19.34 | ||||
11.52 | 9.46 | 19.35 | ||||
11.14 | 9.27 | 19.29 |