Official HUF exchange rates

Hungarian Forint exchange rates of the Magyar Nemzeti Bank (MNB)

 
314.62 336.65 400.41 305.24 204.18 172.12
315.95 337.98 399.26 306.72 206.48 172.80
314.79 337.61 399.38 306.86 207.22 172.61
316.05 337.36 399.00 306.22 206.64 172.48
315.33 337.16 400.64 305.90 207.31 172.38
313.77 336.17 398.76 304.61 208.32 171.88
313.64 336.90 399.14 303.92 208.82 172.26
310.99 335.09 394.60 302.10 206.76 171.33
312.36 335.53 394.49 302.52 207.38 171.55
313.78 336.91 394.42 303.80 208.74 172.25
312.22 335.49 393.61 301.48 208.29 171.53
310.72 333.83 390.72 299.29 207.11 170.68
309.85 333.21 388.99 299.41 206.23 170.36
308.17 332.65 387.60 298.80 206.17 170.08
309.78 334.98 390.97 301.35 208.08 171.27
308.68 333.84 393.17 300.84 206.86 170.68
306.63 331.58 389.17 298.72 204.86 169.53
306.30 331.40 390.28 297.54 204.50 169.44
304.50 330.71 389.49 295.67 203.81 169.08
304.24 329.98 387.50 294.81 205.04 168.71
303.82 329.45 386.50 295.74 205.15 168.44
303.80 329.99 389.26 294.56 206.10 168.72
 
71.93 230.68 44.00 13.34 45.05 39.30
72.50 232.05 44.22 13.41 45.23 39.49
73.15 232.95 44.24 13.38 45.18 39.48
72.78 231.98 44.14 13.36 45.15 39.37
73.11 232.01 44.10 13.37 45.12 39.34
73.04 231.91 43.91 13.38 44.98 39.19
72.66 230.89 43.83 13.39 45.08 39.10
71.71 231.19 43.77 13.34 44.84 38.87
72.20 231.43 43.83 13.38 44.90 38.92
72.93 232.51 44.25 13.41 45.09 39.11
72.04 231.14 43.95 13.33 44.89 38.80
71.68 229.62 43.50 13.29 44.67 38.50
72.44 228.96 43.47 13.25 44.59 38.53
72.05 228.58 43.40 13.19 44.51 38.42
73.57 230.74 43.74 13.27 44.82 38.77
73.49 230.16 43.46 13.22 44.67 38.73
73.49 228.83 43.07 13.12 44.37 38.45
73.15 228.86 42.86 13.12 44.35 38.25
72.79 227.95 42.62 13.10 44.25 38.04
72.48 227.35 42.28 13.01 44.16 37.94
73.47 227.77 42.42 13.00 44.09 38.00
73.28 226.90 42.31 12.99 44.17 37.81
 
100
100
45.23 2.24 88.52 4.27 2.47 280.09
45.42 2.25 88.84 4.29 2.48 281.63
45.37 2.25 88.74 4.31 2.47 281.45
45.34 2.25 88.55 4.29 2.46 281.37
45.30 2.25 88.46 4.28 2.45 280.93
45.16 2.24 88.17 4.27 2.44 278.00
45.25 2.23 87.89 4.26 2.44 277.48
45.05 2.21 87.47 4.24 2.43 274.71
45.12 2.22 87.46 4.25 2.44 275.12
45.31 2.23 87.83 4.27 2.45 275.76
45.10 2.21 87.26 4.24 2.45 273.62
44.84 2.20 86.58 4.22 2.44 272.06
44.75 2.19 86.51 4.23 2.45 272.49
44.66 2.19 86.21 4.22 2.42 271.59
44.99 2.20 86.89 4.26 2.44 274.30
44.83 2.19 86.70 4.23 2.44 274.39
44.51 2.16 86.24 4.18 2.42 272.98
44.48 2.14 85.88 4.15 2.41 274.36
44.41 2.13 85.26 4.12 2.41 272.61
44.18 2.11 84.78 4.09 2.41 273.00
44.24 2.12 85.26 4.12 2.40 273.63
44.33 2.12 85.28 4.13 2.42 270.64
 
100
25.55 16.23 74.49 33.09 197.09 5.98
25.82 16.38 75.01 33.32 199.40 6.01
26.02 16.36 75.20 33.61 200.44 6.04
25.96 16.21 74.95 33.42 199.96 6.02
25.97 16.16 75.24 33.63 200.73 6.01
26.05 16.21 74.99 33.81 201.47 5.99
26.06 16.24 74.68 33.81 200.50 5.96
25.94 16.12 74.29 33.68 199.20 5.93
25.95 16.15 74.28 33.79 199.60 5.93
26.20 16.26 74.83 34.09 200.81 5.96
26.01 16.07 74.37 33.91 200.24 5.92
25.80 15.92 73.65 33.77 198.94 5.88
25.85 15.92 73.47 33.66 197.76 5.90
25.83 15.88 73.33 33.59 197.90 5.90
26.06 16.05 74.18 33.89 199.92 5.97
25.97 15.99 73.80 33.84 199.07 5.96
25.76 15.88 73.03 33.57 197.90 5.89
25.45 15.77 72.54 33.59 198.13 5.85
25.37 15.70 72.24 33.64 196.68 5.82
25.20 15.61 71.83 33.47 196.70 5.77
25.34 15.58 72.10 33.44 196.67 5.79
25.46 15.61 72.06 33.55 197.62 5.80
 
78.26 70.45 2.86 4.82 31.56 223.54
78.94 70.69 2.87 4.87 31.79 225.15
78.95 70.67 2.87 4.91 31.94 225.58
78.84 70.58 2.87 4.86 31.79 225.33
79.00 70.51 2.87 4.89 31.88 225.47
79.16 70.34 2.86 4.93 31.90 225.35
79.32 70.50 2.87 4.91 31.98 225.21
79.09 70.11 2.85 4.88 31.78 223.89
79.02 70.20 2.85 4.89 31.77 224.14
79.37 70.48 2.87 4.93 31.88 225.42
79.22 70.16 2.85 4.91 31.79 224.05
78.84 69.82 2.84 4.86 31.62 222.42
78.81 69.71 2.84 4.86 31.58 222.18
78.59 69.58 2.83 4.87 31.54 221.74
79.10 70.07 2.85 4.94 31.68 223.72
78.59 69.85 2.84 4.90 31.66 222.91
78.09 69.39 2.82 4.88 31.51 221.01
78.05 69.36 2.82 4.81 31.51 220.37
78.12 69.25 2.81 4.80 31.44 219.24
77.79 69.08 2.81 4.75 31.31 218.46
77.38 68.93 2.80 4.76 31.31 219.03
77.52 69.00 2.81 4.78 31.47 218.73
 
9.79 51.00 12.19 20.52
9.86 51.28 12.34 20.95
9.90 51.62 12.35 21.02
9.91 51.53 12.39 20.90
9.96 51.43 12.44 21.06
9.96 51.22 12.51 21.18
9.96 51.32 12.38 21.18
9.95 50.90 12.41 20.91
9.96 51.04 12.47 20.82
10.01 51.45 12.49 20.87
9.92 51.43 12.39 20.96
9.85 51.00 12.40 20.79
9.89 50.79 12.47 20.74
9.87 50.75 12.44 20.70
9.97 51.45 12.59 20.98
9.95 51.19 12.57 21.14
9.86 50.83 12.37 21.15
9.81 49.86 12.50 20.88
9.80 49.53 12.46 20.82
9.78 49.34 12.42 20.65
9.81 49.49 12.50 20.64
9.77 49.46 12.43 21.13

Valutaárfolyamok

Downloads

Archive


AUP Australian Pound
(1953 - 1967)
BEF Belgian Franc
(1949 - 2002)
BGL Bulgarian Lev
(1961 - 1967)
CSD Serbian Dinar
(2006 - 2006)

DDM DDR Mark
(1953 - 1967)
DEM Deutsche Mark
(1956 - 2002)
EEK Estonian kroon
(2007 - 2011)
EGP Egyptian Pound
(1949 - 2001)
ESP Spanish Peseta
(1973 - 2002)
FIM Finnish Markka
(1957 - 2002)

FRF French Franc
(1960 - 2002)
GHP Ghana Pound
(1962 - 1967)
GRD Greek Drachma
(1988 - 2002)
HRK Croatian Kuna
(1998 - 2023)
IEP Irish Pound
(1987 - 2002)
ITL Italian Lira
(1953 - 2002)

KPW North Korean Won
(1958 - 1967)
KWD Kuwaiti Dinar
(1966 - 2001)
LBP Lebanese Pound
(1973 - 1976)
LTL Lithuanian litas
(2007 - 2015)
LUF Luxembourg Franc
(1998 - 2001)
LVL Latvian lats
(2007 - 2014)

MNT Mongolian Tugrik
(1958 - 1967)
OAL Alban Lek
(1953 - 1963)
OBL Bulgarian Lev
(1953 - 1961)
OFR French Franc
(1949 - 1959)
ORB Ruble
(1950 - 1960)

PKR Pakistan Rupee
(1952 - 1981)
PTE Portuguese Escudo
(1956 - 2002)
ROL Romanian Leu
(1953 - 2005)
SDP Sudanese Pound
(1960 - 1975)
SIT Slovenian Tolar
(1998 - 2007)
SKK Slovak Koruna
(1997 - 2009)

SUR New Ruble
(1961 - 1975)
VND Vietnamese Dong
(1958 - 1967)
YUD Yugoslavian Dinar
(1957 - 1991)

Privacy policy

Contact:
arfolyam@iridium.hu

API for developers:
http://www.mnb.hu/arfolyamok.asmx

arfolyam.iridium.hu © 1999-2024 IRIDIUM-FaxBank Kft.