1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
287.82 | 308.98 | 360.30 | 291.13 | 216.25 | 157.98 | |
286.93 | 308.21 | 361.20 | 289.45 | 214.57 | 157.59 | |
287.98 | 309.18 | 358.70 | 290.80 | 213.68 | 158.08 | |
289.86 | 310.13 | 362.89 | 292.58 | 215.78 | 158.57 | |
288.76 | 309.85 | 360.30 | 288.93 | 215.86 | 158.43 | |
288.97 | 310.53 | 361.02 | 289.81 | 217.71 | 158.77 | |
288.49 | 309.95 | 356.56 | 287.02 | 216.84 | 158.48 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
86.72 | 216.52 | 42.21 | 11.43 | 41.53 | 37.54 | |
85.47 | 216.36 | 42.04 | 11.39 | 41.42 | 37.32 | |
86.06 | 215.81 | 42.17 | 11.42 | 41.55 | 37.49 | |
85.24 | 216.18 | 42.48 | 11.47 | 41.68 | 37.72 | |
83.79 | 215.30 | 42.05 | 11.45 | 41.63 | 37.25 | |
84.16 | 215.09 | 42.18 | 11.49 | 41.72 | 37.36 | |
83.47 | 212.18 | 41.89 | 11.47 | 41.63 | 37.00 |
1
|
100
|
1
|
1
|
1
|
100
|
|
---|---|---|---|---|---|---|
41.04 | 2.16 | 75.38 | 4.25 | 2.57 | 262.26 | |
40.89 | 2.15 | 74.96 | 4.25 | 2.56 | 261.33 | |
41.03 | 2.17 | 75.13 | 4.27 | 2.57 | 262.45 | |
41.19 | 2.18 | 75.54 | 4.29 | 2.57 | 264.40 | |
41.20 | 2.16 | 75.10 | 4.26 | 2.57 | 264.78 | |
41.31 | 2.17 | 75.34 | 4.27 | 2.57 | 264.62 | |
41.23 | 2.15 | 74.70 | 4.24 | 2.55 | 265.19 |
100
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
24.74 | 14.12 | 65.53 | 34.10 | 205.45 | 5.84 | |
24.60 | 14.23 | 65.47 | 34.04 | 204.84 | 5.81 | |
24.61 | 14.19 | 65.79 | 34.00 | 204.08 | 5.84 | |
24.70 | 14.16 | 66.25 | 34.01 | 205.65 | 5.88 | |
24.58 | 14.30 | 65.76 | 34.09 | 205.08 | 5.83 | |
24.71 | 14.21 | 66.62 | 34.28 | 205.27 | 5.87 | |
24.62 | 14.05 | 66.19 | 34.07 | 204.19 | 5.84 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
70.00 | 68.44 | 2.50 | 4.53 | 31.55 | 204.19 | |
69.74 | 68.33 | 2.50 | 4.56 | 31.44 | 203.44 | |
69.66 | 68.56 | 2.51 | 4.53 | 31.51 | 204.07 | |
69.70 | 68.64 | 2.52 | 4.49 | 31.55 | 205.26 | |
69.84 | 68.58 | 2.51 | 4.46 | 31.52 | 204.03 | |
70.03 | 68.78 | 2.52 | 4.43 | 31.53 | 204.57 | |
70.29 | 68.65 | 2.51 | 4.39 | 31.43 | 203.46 |
1
|
1
|
1
|
1
|
|||
---|---|---|---|---|---|---|
8.18 | 85.77 | 11.37 | 20.69 | |||
8.17 | 86.30 | 11.28 | 20.57 | |||
8.19 | 85.98 | 11.28 | 20.36 | |||
8.21 | 86.10 | 11.31 | 20.06 | |||
8.15 | 87.22 | 11.11 | 20.27 | |||
8.17 | 87.49 | 11.00 | 20.35 | |||
8.11 | 87.64 | 11.01 | 20.23 |