1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
255.02 | 306.82 | 389.40 | 248.90 | 209.37 | 156.88 | |
254.42 | 306.40 | 387.04 | 246.38 | 208.88 | 156.66 | |
254.90 | 306.66 | 385.70 | 245.98 | 208.69 | 156.80 | |
255.81 | 307.45 | 388.27 | 247.21 | 210.70 | 157.20 | |
255.51 | 307.15 | 388.21 | 246.39 | 211.33 | 157.05 | |
254.47 | 306.01 | 385.73 | 245.61 | 208.67 | 156.46 | |
254.47 | 306.03 | 385.93 | 246.10 | 210.14 | 156.47 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
96.92 | 218.77 | 40.47 | 11.11 | 41.24 | 32.10 | |
96.22 | 217.17 | 40.07 | 11.12 | 41.18 | 31.77 | |
95.86 | 215.56 | 39.98 | 11.11 | 41.21 | 31.72 | |
97.70 | 217.35 | 40.24 | 11.12 | 41.32 | 31.89 | |
98.51 | 218.59 | 40.13 | 11.14 | 41.29 | 31.78 | |
97.06 | 217.80 | 40.01 | 11.09 | 41.13 | 31.67 | |
96.67 | 217.71 | 40.10 | 11.09 | 41.13 | 31.73 |
1
|
100
|
1
|
1
|
1
|
100
|
|
---|---|---|---|---|---|---|
39.98 | 2.02 | 62.39 | 4.02 | 2.00 | 208.41 | |
39.92 | 2.01 | 62.16 | 3.98 | 1.99 | 207.15 | |
39.95 | 2.00 | 62.85 | 3.96 | 1.99 | 207.91 | |
40.05 | 2.03 | 63.55 | 3.99 | 2.00 | 209.25 | |
40.01 | 2.02 | 63.53 | 3.98 | 2.00 | 209.73 | |
39.87 | 2.02 | 63.59 | 3.97 | 1.99 | 208.48 | |
39.88 | 2.02 | 63.75 | 3.98 | 1.98 | 208.31 |
100
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
22.37 | 88.86 | 17.63 | 72.32 | 35.40 | 193.42 | |
22.19 | 88.74 | 17.61 | 71.99 | 35.24 | 193.24 | |
22.19 | 88.81 | 17.66 | 71.64 | 35.20 | 193.27 | |
22.31 | 89.07 | 17.92 | 73.08 | 35.35 | 194.21 | |
22.43 | 88.97 | 17.94 | 73.60 | 35.78 | 194.40 | |
22.17 | 88.64 | 17.95 | 73.29 | 36.02 | 191.97 | |
22.13 | 88.65 | 17.99 | 73.40 | 36.17 | 191.86 |
1
|
1
|
1
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
5.57 | 73.80 | 69.30 | 2.54 | 4.63 | 33.14 | |
5.51 | 73.60 | 69.19 | 2.54 | 4.74 | 33.10 | |
5.49 | 73.37 | 69.13 | 2.54 | 4.70 | 33.11 | |
5.50 | 73.52 | 69.53 | 2.55 | 4.97 | 33.23 | |
5.49 | 73.48 | 69.51 | 2.55 | 5.18 | 33.19 | |
5.46 | 73.20 | 69.22 | 2.55 | 5.25 | 33.05 | |
5.47 | 72.98 | 69.00 | 2.54 | 5.44 | 33.05 |
1
|
1
|
1
|
1
|
1
|
||
---|---|---|---|---|---|---|
189.81 | 7.57 | 111.26 | 16.42 | 22.28 | ||
188.44 | 7.50 | 110.91 | 16.31 | 22.35 | ||
188.33 | 7.48 | 110.75 | 16.35 | 22.18 | ||
189.61 | 7.53 | 111.73 | 16.46 | 22.40 | ||
189.76 | 7.51 | 111.16 | 16.32 | 22.48 | ||
188.58 | 7.49 | 110.34 | 16.27 | 22.33 | ||
188.80 | 7.50 | 110.27 | 16.30 | 22.28 |