1
|
1
|
1
|
1
|
1
|
100
|
|
---|---|---|---|---|---|---|
145.79 | 355.50 | 218.18 | 17.41 | 130.25 | 593.69 | |
145.48 | 354.11 | 216.83 | 17.41 | 130.21 | 593.92 | |
144.83 | 352.64 | 215.30 | 17.33 | 131.07 | 591.08 | |
144.71 | 353.45 | 215.57 | 17.30 | 131.67 | 590.04 | |
144.31 | 352.60 | 216.40 | 17.27 | 131.05 | 589.32 | |
144.15 | 351.81 | 216.66 | 17.23 | 130.82 | 588.00 | |
144.66 | 353.77 | 216.20 | 17.25 | 131.19 | 588.57 |
1
|
1
|
1
|
1
|
1
|
100
|
|
---|---|---|---|---|---|---|
143.29 | 7.03 | 122.46 | 32.14 | 144.26 | ||
141.55 | 7.05 | 122.47 | 32.14 | 144.29 | ||
141.67 | 7.03 | 121.96 | 32.00 | 143.68 | ||
142.30 | 6.99 | 121.69 | 31.94 | 143.36 | ||
142.93 | 7.01 | 121.50 | 31.89 | 143.15 | ||
143.06 | 7.03 | 121.24 | 31.81 | 63.11 | 142.80 | |
143.86 | 6.99 | 121.36 | 31.85 | 143.01 |
1
|
1
|
100
|
1
|
1
|
1
|
|
---|---|---|---|---|---|---|
40.26 | 36.52 | 73.96 | 307.63 | |||
40.28 | 36.53 | 73.79 | 307.73 | |||
40.11 | 36.36 | 73.41 | 306.26 | |||
40.02 | 36.30 | 73.23 | 305.92 | |||
39.96 | 36.25 | 73.22 | 305.45 | |||
39.87 | 36.17 | 72.89 | 33.31 | 305.51 | 5.08 | |
39.92 | 36.20 | 72.92 | 305.04 |
1
|
1000
|
100
|
100
|
1
|
100
|
|
---|---|---|---|---|---|---|
3.05 | 124.12 | 149.00 | 16.30 | 710.22 | 593.69 | |
3.05 | 124.12 | 149.12 | 16.35 | 706.52 | 593.92 | |
3.03 | 123.58 | 149.09 | 16.18 | 701.53 | 591.08 | |
3.03 | 123.34 | 149.98 | 17.07 | 702.64 | 590.04 | |
3.03 | 123.15 | 149.64 | 17.45 | 704.66 | 589.32 | |
3.03 | 122.88 | 148.75 | 17.44 | 705.50 | 588.00 | |
3.02 | 123.01 | 149.94 | 17.56 | 705.15 | 588.57 |
1
|
1
|
1
|
1
|
1
|
100
|
|
---|---|---|---|---|---|---|
24.04 | 108.57 | 28.68 | 110.51 | 63.31 | 119.49 | |
24.08 | 108.59 | 28.70 | 110.58 | 63.12 | 119.68 | |
23.98 | 108.13 | 28.57 | 111.25 | 62.99 | 119.17 | |
23.95 | 107.91 | 28.54 | 111.73 | 62.96 | 118.94 | |
24.15 | 107.76 | 28.51 | 110.58 | 63.00 | 118.72 | |
24.26 | 107.50 | 28.52 | 110.26 | 62.96 | 118.42 | |
24.25 | 107.63 | 28.60 | 110.80 | 62.93 | 118.34 |
100
|
1
|
1
|
1
|
|||
---|---|---|---|---|---|---|
27.17 | 6.26 | |||||
27.17 | 6.25 | |||||
27.15 | 6.22 | |||||
27.12 | 6.22 | |||||
27.10 | 6.23 | |||||
2.48 | 27.12 | 1.28 | 6.24 | |||
27.23 | 6.22 |