Official HUF exchange rates

Hungarian Forint exchange rates of the Magyar Nemzeti Bank (MNB)

 
260.36 314.02 391.48 242.60 226.88 160.56
259.95 313.50 394.96 242.07 226.46 160.29
259.80 313.65 392.61 238.57 222.97 160.37
260.47 314.50 394.61 239.42 223.24 160.80
260.54 314.65 396.79 239.88 222.85 160.87
260.73 314.51 397.89 239.32 223.69 160.80
261.32 315.28 397.06 239.21 223.76 161.20
 
108.12 222.73 39.51 11.36 42.17 31.30
107.95 222.35 39.42 11.36 42.11 31.23
106.65 218.97 38.87 11.33 42.11 30.78
106.75 219.43 38.99 11.35 42.24 30.89
106.79 219.91 39.02 11.34 42.24 30.95
107.02 220.23 38.96 11.34 42.22 30.88
106.79 220.37 38.94 11.35 42.30 30.87
 
100
100
41.20 2.07 67.37 4.03 2.05 230.70
41.20 2.06 67.14 4.00 2.04 230.00
41.14 2.03 66.65 3.95 2.04 227.43
41.27 2.04 66.95 3.96 2.04 228.11
41.36 2.04 67.03 3.96 2.04 228.74
41.31 2.04 66.86 3.96 2.05 229.78
41.37 2.04 67.05 3.96 2.05 230.23
 
100
23.69 90.95 18.58 76.43 38.49 201.72
23.61 90.80 18.40 76.06 38.56 200.58
23.43 90.84 18.22 75.07 38.38 198.68
23.48 91.10 18.29 75.25 38.60 199.20
23.56 91.15 18.29 75.49 38.73 199.96
23.62 91.11 18.28 75.94 38.71 200.74
23.60 91.29 18.28 75.89 38.69 200.70
 
5.57 75.08 71.23 2.64 6.54 34.16
5.55 74.81 71.24 2.64 6.55 34.17
5.47 74.67 71.21 2.65 6.45 34.12
5.49 75.03 71.38 2.66 6.48 34.19
5.50 74.69 71.55 2.67 6.42 34.22
5.50 74.72 71.49 2.67 6.39 34.18
5.49 74.80 71.52 2.67 6.49 34.34
 
193.43 7.58 112.04 18.95 22.55
192.93 7.55 111.65 19.14 22.52
190.60 7.45 110.38 18.86 22.36
191.26 7.47 110.54 19.22 22.40
191.40 7.48 110.68 18.81 22.37
191.59 7.48 110.70 18.41 22.42
191.75 7.49 110.85 18.26 22.57

Valutaárfolyamok

Downloads

Archive


AUP Australian Pound
(1953 - 1967)
BEF Belgian Franc
(1949 - 2002)
BGL Bulgarian Lev
(1961 - 1967)
CSD Serbian Dinar
(2006 - 2006)

DDM DDR Mark
(1953 - 1967)
DEM Deutsche Mark
(1956 - 2002)
EEK Estonian kroon
(2007 - 2011)
EGP Egyptian Pound
(1949 - 2001)
ESP Spanish Peseta
(1973 - 2002)
FIM Finnish Markka
(1957 - 2002)

FRF French Franc
(1960 - 2002)
GHP Ghana Pound
(1962 - 1967)
GRD Greek Drachma
(1988 - 2002)
HRK Croatian Kuna
(1998 - 2023)
IEP Irish Pound
(1987 - 2002)
ITL Italian Lira
(1953 - 2002)

KPW North Korean Won
(1958 - 1967)
KWD Kuwaiti Dinar
(1966 - 2001)
LBP Lebanese Pound
(1973 - 1976)
LTL Lithuanian litas
(2007 - 2015)
LUF Luxembourg Franc
(1998 - 2001)
LVL Latvian lats
(2007 - 2014)

MNT Mongolian Tugrik
(1958 - 1967)
OAL Alban Lek
(1953 - 1963)
OBL Bulgarian Lev
(1953 - 1961)
OFR French Franc
(1949 - 1959)
ORB Ruble
(1950 - 1960)

PKR Pakistan Rupee
(1952 - 1981)
PTE Portuguese Escudo
(1956 - 2002)
ROL Romanian Leu
(1953 - 2005)
SDP Sudanese Pound
(1960 - 1975)
SIT Slovenian Tolar
(1998 - 2007)
SKK Slovak Koruna
(1997 - 2009)

SUR New Ruble
(1961 - 1975)
VND Vietnamese Dong
(1958 - 1967)
YUD Yugoslavian Dinar
(1957 - 1991)

Privacy policy

Contact:
arfolyam@iridium.hu

API for developers:
http://www.mnb.hu/arfolyamok.asmx

arfolyam.iridium.hu © 1999-2024 IRIDIUM-FaxBank Kft.