Official HUF exchange rates

Hungarian Forint exchange rates of the Magyar Nemzeti Bank (MNB)

 
284.98 310.54 442.07 293.05 213.57 158.78
285.55 311.45 441.82 294.35 211.93 159.24
286.08 311.81 442.87 294.58 212.19 159.43
287.95 312.49 444.02 294.52 212.64 159.78
288.35 312.09 443.40 294.09 213.39 159.57
287.71 311.99 443.41 293.03 211.48 159.52
286.75 310.57 442.87 292.11 209.76 158.79
 
75.75 219.83 45.80 11.49 41.63 37.80
76.53 219.81 46.01 11.52 41.75 37.98
78.70 220.92 46.06 11.54 41.79 38.01
78.68 221.21 46.09 11.56 41.89 38.00
79.52 220.85 46.03 11.55 41.83 37.95
78.49 219.47 45.86 11.54 41.82 37.81
78.80 217.96 45.72 11.49 41.63 37.69
 
100
100
40.66 2.13 75.65 4.40 2.21 238.04
40.83 2.13 75.84 4.41 2.22 239.13
40.91 2.14 75.78 4.42 2.22 240.28
40.95 2.15 75.86 4.42 2.22 240.19
40.89 2.15 75.88 4.43 2.22 239.92
40.87 2.14 75.46 4.41 2.21 239.05
40.73 2.13 74.99 4.40 2.21 237.18
 
100
25.31 17.72 69.24 33.80 195.05 6.22
25.41 17.71 69.10 33.82 192.83 6.24
25.49 17.74 69.15 33.89 192.57 6.25
25.60 17.81 69.77 34.09 193.68 6.25
25.68 17.80 69.80 33.98 192.78 6.25
25.39 17.74 68.96 33.87 191.17 6.22
25.17 17.58 67.89 33.68 190.22 6.19
 
72.82 69.62 2.56 4.42 33.73 207.85
73.04 69.92 2.57 4.43 33.75 208.60
73.02 70.16 2.57 4.44 33.73 208.76
73.07 70.39 2.58 4.48 33.74 209.10
73.13 70.22 2.58 4.49 33.61 209.32
73.20 70.12 2.58 4.45 33.66 207.19
73.25 69.80 2.57 4.41 33.50 205.77
 
8.19 101.13 12.25 20.34
8.21 101.01 12.29 20.48
8.22 100.68 12.34 20.52
8.23 101.31 12.40 20.70
8.23 101.76 12.41 20.90
8.19 102.10 12.26 20.77
8.14 102.65 12.12 20.80

Valutaárfolyamok

Downloads

Archive


AUP Australian Pound
(1953 - 1967)
BEF Belgian Franc
(1949 - 2002)
BGL Bulgarian Lev
(1961 - 1967)
CSD Serbian Dinar
(2006 - 2006)

DDM DDR Mark
(1953 - 1967)
DEM Deutsche Mark
(1956 - 2002)
EEK Estonian kroon
(2007 - 2011)
EGP Egyptian Pound
(1949 - 2001)
ESP Spanish Peseta
(1973 - 2002)
FIM Finnish Markka
(1957 - 2002)

FRF French Franc
(1960 - 2002)
GHP Ghana Pound
(1962 - 1967)
GRD Greek Drachma
(1988 - 2002)
HRK Croatian Kuna
(1998 - 2023)
IEP Irish Pound
(1987 - 2002)
ITL Italian Lira
(1953 - 2002)

KPW North Korean Won
(1958 - 1967)
KWD Kuwaiti Dinar
(1966 - 2001)
LBP Lebanese Pound
(1973 - 1976)
LTL Lithuanian litas
(2007 - 2015)
LUF Luxembourg Franc
(1998 - 2001)
LVL Latvian lats
(2007 - 2014)

MNT Mongolian Tugrik
(1958 - 1967)
OAL Alban Lek
(1953 - 1963)
OBL Bulgarian Lev
(1953 - 1961)
OFR French Franc
(1949 - 1959)
ORB Ruble
(1950 - 1960)

PKR Pakistan Rupee
(1952 - 1981)
PTE Portuguese Escudo
(1956 - 2002)
ROL Romanian Leu
(1953 - 2005)
SDP Sudanese Pound
(1960 - 1975)
SIT Slovenian Tolar
(1998 - 2007)
SKK Slovak Koruna
(1997 - 2009)

SUR New Ruble
(1961 - 1975)
VND Vietnamese Dong
(1958 - 1967)
YUD Yugoslavian Dinar
(1957 - 1991)

Privacy policy

Contact:
arfolyam@iridium.hu

API for developers:
http://www.mnb.hu/arfolyamok.asmx

arfolyam.iridium.hu © 1999-2024 IRIDIUM-FaxBank Kft.